SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
Full Complement
Standards:GOST/ASTM/GB
Inner diameter:20mm-90mm
Outer diameter:47mm-125mm
Material: Bearing steel
Seal:Open type, plastic and metal shield are available
Accuracy grade:P0,P6,P5
Structures:outer ring, inner ring, rollers and cage.
Applications:large and medium-sized motors, locomotive vehicle, machine tool spindles, internal combustion engines, generators, gas turbines, gearboxes, rolling mills, vibrating screens, and lifting and transportation machinery.
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease), rpm | Max Speed (oil), rpm |
---|---|---|---|---|---|---|---|---|
SL18 3004 | 20 | 42 | 16 | 0.11 | 27.5 | 26.5 | 10000 | 9000 |
SL18 2204 | 20 | 47 | 18 | 0.16 | 41 | 37.5 | 9500 | 8000 |
SL18 3005 | 25 | 47 | 16 | 0.12 | 31.5 | 32.5 | 9000 | 7000 |
SL18 2205 | 25 | 52 | 18 | 0.18 | 46 | 45 | 8500 | 6500 |
SL19 2305 | 25 | 62 | 24 | 0.37 | 65 | 60 | 7500 | 5500 |
SL18 3006 | 30 | 55 | 19 | 0.2 | 40.5 | 43 | 7500 | 6500 |
SL18 2206 | 30 | 62 | 20 | 0.3 | 63 | 65 | 7000 | 5500 |
SL19 2306 | 30 | 72 | 27 | 0.56 | 89 | 88 | 6500 | 4900 |
SL18 3007 | 35 | 62 | 20 | 0.26 | 49.5 | 55 | 6500 | 6000 |
SL18 2207 | 35 | 72 | 23 | 0.44 | 79 | 79 | 6000 | 5000 |
SL19 2307 | 35 | 80 | 31 | 0.74 | 113 | 112 | 5500 | 4300 |
SL18 3008 | 40 | 68 | 21 | 0.31 | 59 | 68 | 6000 | 5000 |
SL18 2208 | 40 | 80 | 23 | 0.55 | 87 | 83 | 5500 | 4400 |
SL19 2308 | 40 | 90 | 33 | 9.9 | 152 | 156 | 5000 | 3600 |
SL18 3009 | 45 | 75 | 23 | 0.4 | 63 | 76 | 5500 | 5000 |
SL18 2209 | 45 | 85 | 23 | 0.59 | 90 | 99 | 5000 | 4200 |
SL19 2309 | 45 | 100 | 36 | 1.4 | 162 | 172 | 4500 | 3700 |
SL18 3010 | 50 | 80 | 23 | 0.43 | 79 | 96 | 5000 | 4500 |
SL18 2210 | 50 | 90 | 23 | 0.66 | 97 | 113 | 4600 | 3600 |
SL19 2310 | 50 | 110 | 40 | 1.81 | 208 | 219 | 4100 | 3400 |
SL18 3011 | 55 | 90 | 26 | 0.64 | 107 | 138 | 4500 | 3800 |
SL18 2211 | 55 | 100 | 25 | 0.85 | 125 | 150 | 4200 | 3300 |
SL18 2311 | 55 | 120 | 43 | 2.3 | 242 | 255 | 3700 | 3100 |
SL18 2912 | 60 | 85 | 16 | 0.29 | 57 | 78 | 4500 | 3500 |
SL18 3012 | 60 | 95 | 26 | 0.69 | 110 | 145 | 4200 | 3600 |
SL18 2212 | 60 | 110 | 28 | 1.2 | 152 | 180 | 3800 | 3100 |
SL19 2312 | 60 | 130 | 46 | 3 | 260 | 280 | 3400 | 2900 |
SL18 2913 | 65 | 90 | 16 | 0.31 | 60 | 86 | 4200 | 3100 |
SL18 3013 | 65 | 100 | 26 | 0.73 | 116 | 159 | 3900 | 3300 |
SL18 2213 | 65 | 120 | 31 | 1.6 | 178 | 214 | 3500 | 3000 |
SL19 2313 | 65 | 140 | 48 | 3.6 | 315 | 355 | 3200 | 2500 |
SL18 2914 | 70 | 100 | 19 | 0.5 | 79 | 114 | 3800 | 3100 |
SL18 3014 | 70 | 110 | 30 | 1 | 137 | 176 | 3600 | 3400 |
SL18 2214 | 70 | 125 | 31 | 1.7 | 184 | 227 | 3300 | 2800 |
SL19 2314 | 70 | 150 | 51 | 4.2 | 345 | 390 | 2900 | 2400 |
SL18 2915 | 75 | 105 | 19 | 0.52 | 81 | 121 | 3600 | 2900 |
SL18 3015 | 75 | 115 | 30 | 1 | 145 | 194 | 3400 | 3000 |
SL18 2215 | 75 | 130 | 31 | 1.7 | 190 | 241 | 3200 | 2700 |
SL18 2916 | 80 | 110 | 19 | 0.55 | 84 | 129 | 3400 | 2700 |
SL18 3016 | 80 | 125 | 34 | 1.4 | 173 | 225 | 3200 | 3000 |
SL18 2216 | 80 | 140 | 33 | 2.2 | 226 | 285 | 2900 | 2500 |
SL19 2316 | 80 | 170 | 58 | 6.2 | 480 | 560 | 2600 | 1900 |
SL18 2917 | 85 | 120 | 22 | 0.81 | 105 | 162 | 3200 | 2700 |
SL18 3017 | 85 | 130 | 34 | 1.51 | 178 | 237 | 3000 | 2800 |
SL18 2217 | 85 | 150 | 36 | 2.8 | 255 | 325 | 2800 | 2400 |
SL19 2317 | 85 | 180 | 60 | 7.4 | 510 | 620 | 2400 | 1700 |
SL18 2918 | 90 | 125 | 22 | 0.82 | 109 | 172 | 3000 | 2500 |
SL18 3018 | 90 | 140 | 37 | 2 | 208 | 280 | 2800 | 2700 |
SL18 2218 | 90 | 160 | 40 | 3.5 | 290 | 370 | 2600 | 2100 |
SL19 2318 | 90 | 190 | 64 | 8.7 | 560 | 660 | 2300 | 1800 |
SL18 2919 | 95 | 130 | 22 | 0.89 | 118 | 179 | 2900 | 2400 |
SL18 2219 | 95 | 170 | 43 | 4.17 | 340 | 435 | 2400 | 2000 |
SL19 2319 | 95 | 200 | 67 | 10 | 580 | 720 | 2200 | 1700 |
SL18 2920 | 100 | 140 | 24 | 1.2 | 136 | 206 | 2700 | 2300 |
SL18 3020 | 100 | 150 | 37 | 2.2 | 219 | 310 | 2600 | 2400 |
SL18 2220 | 100 | 180 | 46 | 5.1 | 395 | 520 | 2300 | 1800 |
SL19 2320 | 100 | 215 | 73 | 13 | 710 | 860 | 2100 | 1500 |
SL18 2922 | 110 | 150 | 24 | 1.2 | 140 | 220 | 2500 | 2100 |
SL18 3022 | 110 | 170 | 45 | 3.5 | 285 | 395 | 2300 | 2200 |
SL18 2222 | 110 | 200 | 53 | 7.5 | 455 | 590 | 2100 | 1800 |
SL19 2322 | 110 | 240 | 80 | 17 | 850 | 980 | 1900 | 1300 |
SL18 2924 | 120 | 165 | 27 | 1.7 | 180 | 295 | 2300 | 1900 |
SL18 3024 | 120 | 180 | 46 | 3.8 | 300 | 435 | 2200 | 1900 |
SL18 2224 | 120 | 215 | 58 | 9.4 | 540 | 730 | 1900 | 1500 |
SL19 2324 | 120 | 260 | 86 | 22 | 1000 | 1240 | 1700 | 1200 |
SL18 2926 | 130 | 180 | 30 | 2.4 | 214 | 355 | 2100 | 1800 |
SL18 3026 | 130 | 200 | 52 | 5.6 | 435 | 620 | 2000 | 1700 |
SL18 2226 | 130 | 230 | 64 | 11 | 630 | 860 | 1800 | 1400 |
SL18 2928 | 140 | 190 | 30 | 2.5 | 232 | 385 | 2000 | 1600 |
SL18 3028 | 140 | 210 | 53 | 6.2 | 455 | 680 | 1900 | 1500 |
SL18 2228 | 140 | 250 | 68 | 14 | 720 | 1020 | 1700 | 1300 |
SL18 2930 | 150 | 210 | 36 | 3.7 | 305 | 490 | 1800 | 1500 |
SL18 3030 | 150 | 225 | 56 | 7.2 | 480 | 710 | 1700 | 1500 |
SL18 2230 | 150 | 270 | 73 | 18 | 830 | 1180 | 1500 | 1200 |
SL18 2932 | 160 | 220 | 36 | 4 | 320 | 520 | 1700 | 1300 |
SL18 3032 | 160 | 240 | 60 | 8.8 | 550 | 820 | 1600 | 1300 |
SL18 2934 | 170 | 230 | 36 | 4.3 | 330 | 560 | 1600 | 1200 |
SL18 3034 | 170 | 260 | 67 | 12 | 710 | 1070 | 1500 | 1100 |
SL18 2234 | 170 | 310 | 86 | 29 | 1150 | 1680 | 1400 | 900 |
SL18 2936 | 180 | 250 | 42 | 6.2 | 410 | 690 | 1500 | 1200 |
SL18 3036 | 180 | 280 | 74 | 17 | 820 | 1260 | 1400 | 1000 |
SL18 2236 | 180 | 320 | 86 | 30 | 1190 | 1780 | 1300 | 850 |
SL18 2938 | 190 | 260 | 42 | 6.7 | 455 | 790 | 1400 | 1100 |
SL18 3038 | 190 | 290 | 75 | 17 | 840 | 1320 | 1400 | 1000 |
SL18 2238 | 190 | 340 | 92 | 36 | 1310 | 1920 | 1200 | 800 |
SL18 1840 | 200 | 250 | 24 | 2.6 | 183 | 330 | 1400 | 1200 |
SL18 2940 | 200 | 280 | 48 | 9.1 | 550 | 960 | 1400 | 1000 |
SL18 3040 | 200 | 310 | 82 | 21 | 960 | 1530 | 1300 | 900 |
SL18 2240 | 200 | 360 | 98 | 42 | 1420 | 2040 | 1200 | 800 |
SL18 1844 | 220 | 270 | 24 | 2.8 | 192 | 365 | 1300 | 1000 |
SL18 2944 | 220 | 300 | 48 | 9.9 | 580 | 1050 | 1200 | 850 |
SL18 3044 | 220 | 340 | 90 | 28 | 1160 | 1840 | 1200 | 850 |
SL18 1848 | 240 | 300 | 28 | 4.4 | 224 | 435 | 1200 | 950 |
SL18 2948 | 240 | 320 | 48 | 11 | 610 | 1140 | 1200 | 750 |
SL18 3048 | 240 | 360 | 92 | 31 | 1220 | 2010 | 1100 | 750 |
SL18 1852 | 260 | 320 | 28 | 4.5 | 234 | 475 | 1100 | 850 |
SL18 2952 | 260 | 360 | 60 | 19 | 790 | 1470 | 1000 | 700 |
SL18 3052 | 260 | 400 | 104 | 45 | 1620 | 2550 | 1000 | 650 |
SL18 1856 | 280 | 350 | 33 | 7 | 315 | 620 | 1000 | 800 |
SL18 2956 | 280 | 380 | 60 | 20 | 920 | 1740 | 1000 | 600 |
SL18 3056 | 280 | 420 | 106 | 47 | 1670 | 2700 | 950 | 600 |
SL18 1860 | 300 | 380 | 38 | 10 | 380 | 750 | 950 | 700 |
SL18 2960 | 300 | 420 | 72 | 32 | 1180 | 2230 | 900 | 550 |
SL18 3060 | 300 | 460 | 118 | 65 | 2040 | 3350 | 850 | 500 |
SL18 1864 | 320 | 400 | 38 | 11 | 390 | 800 | 900 | 650 |
SL18 2964 | 320 | 440 | 72 | 33 | 1220 | 2370 | 850 | 500 |
SL18 3064 | 320 | 480 | 121 | 71 | 2100 | 3500 | 800 | 500 |
SL18 1868 | 340 | 420 | 38 | 11 | 405 | 840 | 850 | 650 |
SL18 2968 | 340 | 460 | 72 | 34 | 1260 | 2500 | 800 | 480 |
SL18 3068 | 340 | 520 | 133 | 97 | 2500 | 4150 | 750 | 450 |
SL18 1872 | 360 | 440 | 38 | 11 | 426 | 890 | 800 | 550 |
SL18 2972 | 360 | 480 | 72 | 37 | 1290 | 2650 | 750 | 440 |
SL18 3072 | 360 | 540 | 134 | 105 | 2550 | 4350 | 700 | 430 |
SL18 1876 | 380 | 480 | 46 | 19 | 590 | 1190 | 750 | 550 |
SL18 2976 | 380 | 520 | 82 | 54 | 1670 | 3350 | 700 | 400 |
SL18 3076 | 380 | 560 | 135 | 105 | 2600 | 4500 | 700 | 410 |
SL18 1880 | 400 | 500 | 46 | 19 | 600 | 1260 | 700 | 490 |
SL18 2980 | 400 | 540 | 82 | 54 | 1730 | 3560 | 700 | 370 |
SL18 3080 | 400 | 600 | 148 | 145 | 3100 | 5400 | 650 | 360 |
SL18 1884 | 420 | 520 | 46 | 21 | 620 | 1310 | 700 | 470 |
SL18 2984 | 420 | 560 | 82 | 56 | 1750 | 3600 | 650 | 360 |
SL18 1888 | 440 | 540 | 46 | 21 | 630 | 1380 | 650 | 440 |
SL18 2988 | 440 | 600 | 95 | 79 | 2110 | 4150 | 600 | 330 |
SL18 1892 | 460 | 580 | 56 | 33 | 790 | 1680 | 600 | 420 |
SL18 2992 | 460 | 620 | 95 | 81 | 2140 | 4300 | 600 | 320 |
SL18 1896 | 480 | 600 | 56 | 34 | 810 | 1740 | 600 | 400 |
SL18 2996 | 480 | 650 | 100 | 98 | 2410 | 4850 | 550 | 290 |
SL18 18/500 | 500 | 620 | 56 | 35 | 830 | 1830 | 600 | 380 |
SL18 29/500 | 500 | 670 | 100 | 98 | 2450 | 5000 | 650 | 280 |
SL18 5004 | 20 | 42 | 30 | 0.2 | 47.5 | 53 | 10000 | 9000 |
SL18 5005 | 25 | 47 | 30 | 0.23 | 54 | 65 | 9000 | 7000 |
SL18 5006 | 30 | 55 | 34 | 0.35 | 70 | 86 | 7500 | 6500 |
SL18 5007 | 35 | 62 | 36 | 0.46 | 85 | 109 | 6500 | 5500 |
SL18 5008 | 40 | 68 | 38 | 0.56 | 101 | 136 | 6000 | 5000 |
SL18 5009 | 45 | 75 | 40 | 0.71 | 108 | 151 | 5500 | 4700 |
SL18 5010 | 50 | 80 | 40 | 0.78 | 135 | 191 | 5000 | 4200 |
SL18 5011 | 55 | 90 | 46 | 1.2 | 184 | 275 | 4500 | 3600 |
SL01 4912 | 60 | 85 | 25 | 0.49 | 71 | 125 | 4500 | 3200 |
SL02 4912 | 60 | 85 | 25 | 0.47 | 71 | 125 | 4500 | 3200 |
SL18 5012 | 60 | 95 | 46 | 1.2 | 189 | 290 | 4200 | 3400 |
SL18 5013 | 65 | 100 | 46 | 1.3 | 199 | 320 | 3900 | 3100 |
SL01 4914 | 70 | 100 | 30 | 0.78 | 108 | 189 | 3800 | 2800 |
SL02 4914 | 70 | 100 | 30 | 0.75 | 108 | 189 | 3800 | 2800 |
SL18 5014 | 70 | 110 | 54 | 1.9 | 235 | 355 | 3600 | 3100 |
SL18 5015 | 75 | 115 | 54 | 2 | 248 | 390 | 3400 | 2700 |
SL01 4916 | 80 | 110 | 30 | 0.88 | 115 | 211 | 3400 | 2500 |
SL02 4916 | 80 | 110 | 30 | 0.83 | 115 | 211 | 3400 | 2500 |
SL18 5016 | 80 | 125 | 60 | 3.6 | 2.95 | 450 | 3200 | 2500 |
SL18 5017 | 85 | 130 | 60 | 2.8 | 305 | 475 | 3000 | 2400 |
SL01 4918 | 90 | 125 | 35 | 1.4 | 155 | 295 | 3000 | 2300 |
SL02 4918 | 90 | 125 | 35 | 1.3 | 155 | 295 | 3000 | 2300 |
SL18 5018 | 90 | 140 | 67 | 3.62 | 355 | 560 | 2800 | 2200 |
SL01 4920 | 100 | 140 | 40 | 2 | 196 | 380 | 2700 | 2000 |
SL02 4920 | 100 | 140 | 40 | 1.9 | 196 | 380 | 2700 | 2000 |
SL18 5020 | 100 | 150 | 67 | 3.9 | 375 | 620 | 2600 | 2000 |
SL01 4922 | 110 | 150 | 40 | 2.2 | 204 | 410 | 2500 | 1800 |
SL02 4922 | 110 | 150 | 40 | 2.1 | 204 | 410 | 2500 | 1800 |
SL18 5022 | 110 | 170 | 80 | 6.32 | 490 | 790 | 2300 | 1800 |
SL01 4924 | 120 | 165 | 45 | 3 | 228 | 455 | 2300 | 1700 |
SL02 4924 | 120 | 165 | 45 | 2.85 | 228 | 455 | 2300 | 1700 |
SL18 5024 | 120 | 180 | 80 | 6.8 | 520 | 870 | 2200 | 1600 |
SL04 5004PP | 20 | 42 | 30 | 0.2 | 40.5 | 49 | 4000 | - |
SL04 5005PP | 25 | 47 | 30 | 0.24 | 44.5 | 58 | 3600 | - |
SL04 5006PP | 30 | 55 | 35 | 0.37 | 50 | 67 | 3000 | - |
SL04 5007PP | 35 | 62 | 36 | 0.48 | 63 | 88 | 2600 | - |
SL04 5008PP | 40 | 68 | 38 | 0.56 | 76 | 103 | 2400 | - |
SL04 5009PP | 45 | 75 | 40 | 0.7 | 92 | 130 | 2200 | - |
SL04 5010PP | 50 | 80 | 40 | 0.76 | 97 | 142 | 2000 | - |
SL04 5011PP | 55 | 90 | 46 | 1.18 | 115 | 175 | 1800 | - |
SL04 5012PP | 60 | 95 | 46 | 1 26 | 120 | 189 | 1700 | - |
SL04 5013PP | 65 | 100 | 46 | 1 .33 | 125 | 203 | 1600 | - |
SL04 5014PP | 70 | 110 | 54 | 1.87 | 168 | 265 | 140 | - |
SL04 5015PP | 75 | 115 | 54 | 1.96 | 194 | 300 | 140 | - |
SL04 5016PP | 80 | 125 | 60 | 2.71 | 203 | 325 | 1300 | - |
SL04 5017PP | 85 | 130 | 60 | 2.83 | 211 | 350 | 1200 | - |
SL04 5018PP | 90 | 140 | 67 | 3.71 | 305 | 510 | 1100 | - |
SL04 5019PP | 95 | 145 | 67 | 3.88 | 315 | 530 | 1100 | - |
SL04 5020PP | 100 | 150 | 67 | 3.95 | 330 | 550 | 1000 | - |
SL04 5022PP | 110 | 170 | 80 | 6.57 | 395 | 680 | 900 | - |
SL04 5024PP | 120 | 180 | 80 | 7.04 | 410 | 740 | 900 | - |
SL04 5026PP | 130 | 200 | 95 | 10.5 | 540 | 960 | 800 | - |
SL04 130 PP | 130 | 190 | 80 | 7.5 | 430 | 790 | 800 | - |
SL04 5028PP | 140 | 210 | 95 | 11.1 | 610 | 1100 | 750 | - |
SL04 140 PP | 140 | 200 | 80 | 8 | 445 | 840 | 750 | - |
SL04 5030PP | 150 | 225 | 100 | 13.3 | 710 | 1260 | 700 | - |
SL04 150 PP | 150 | 210 | 80 | 8.4 | 465 | 920 | 700 | - |
SL04 5032PP | 160 | 240 | 109 | 16.6 | 740 | 1360 | 650 | - |
SL04 160 PP | 160 | 220 | 80 | 8 8 | 480 | 970 | 700 | - |
SL04 5034PP | 170 | 260 | 122 | 22.6 | 960 | 1750 | 600 | - |
SL04 170 PP | 170 | 230 | 80 | 9.3 | 490 | 1030 | 650 | - |
SL04 5036PP | 180 | 280 | 136 | 30.1 | 1140 | 2130 | 650 | - |
SL04 180 PP | 180 | 240 | 80 | 9.8 | 500 | 1080 | 600 | - |
SL04 5038PP | 190 | 290 | 136 | 31 .5 | 1160 | 2210 | 550 | - |
SL04 190PP | 190 | 260 | 80 | 12.7 | 520 | 1130 | 550 | - |
SL04 5040PP | 200 | 310 | 150 | 40.8 | 1350 | 2600 | 500 | - |
SL04 200 PP | 200 | 270 | 80 | 13.2 | 540 | 1210 | 550 | - |
SL04 5044PP | 220 | 340 | 160 | 52.5 | 1570 | 3050 | 480 | - |
SL04 220 PP | 220 | 300 | 95 | 19.5 | 700 | 1550 | 480 | - |
SL04 5048PP | 240 | 360 | 160 | 56 | 1630 | 3300 | 440 | - |
SL04 240 PP | 240 | 320 | 95 | 21 | 740 | 1700 | 480 | - |
SL04 5052PP | 260 | 400 | 190 | 84.5 | 2380 | 4700 | 400 | - |
SL04 260 PP | 260 | 340 | 95 | 22.5 | 840 | 1990 | 440 | - |
SL04 5056PP | 280 | 420 | 190 | 90 | 2600 | 5200 | 380 | - |
SL04 5060PP | 300 | 460 | 218 | 126 | 3000 | 5800 | 340 | - |
SL04 300 PP | 300 | 380 | 95 | 25.5 | 900 | 2250 | 380 | - |
- Application