SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
Injected Ball Bearings
Bearing material: 100Cr6/GCr15, Stainless Steel, etc
Shape of outer ring: Cylindrical/Spherical/ V/U/H groove
Plastic wheel material: POM, Nylon, PVC, PU, etc
Plastic wheel color: Black, White, Blue, Orange, etcConvexity (R)
Convexity (R): Customizable
Coating thickness: Customizable
Size of final product: According To Drawing
Product feature: High Load Capacity, Low Noise, Wear-Resistant
info@psyzc.com
+86 (0379) -63963377
- model selection
Note: The following listed sizes are bearings' size, coating size will be according to your requirement.
Bearing No. | bore dia.mm | Outer dia. mm | Width mm |
---|---|---|---|
604ZZ | 4 | 12 | 4 |
605ZZ | 5 | 14 | 5 |
606ZZ | 6 | 17 | 6 |
623ZZ | 3 | 10 | 4 |
624ZZ | 4 | 13 | 5 |
693ZZ | 3 | 8 | 3 |
688ZZ | 8 | 16 | 4 |
687ZZ | 4 | 14 | 3.5 |
689ZZ | 9 | 17 | 4 |
686ZZ | 6 | 13 | 3.5 |
684ZZ | 4 | 9 | 2.5 |
683ZZ | 3 | 7 | 2 |
685ZZ | 5 | 11 | 3 |
603ZZ | 3 | 9 | 3 |
696ZZ | 6 | 15 | 5 |
699ZZ | 9 | 20 | 6 |
697ZZ | 7 | 17 | 5 |
628ZZ | 8 | 24 | 8 |
698ZZ | 8 | 19 | 6 |
695ZZ | 5 | 13 | 4 |
607ZZ | 7 | 19 | 6 |
694ZZ | 4 | 11 | 4 |
609ZZ | 9 | 24 | 7 |
625ZZ | 5 | 16 | 5 |
608ZZ | 8 | 22 | 7 |
629ZZ | 9 | 26 | 8 |
626ZZ | 6 | 19 | 6 |
627ZZ | 7 | 22 | 7 |
- Application