SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
70 Series
Standards:GOST/ASTM/GB
Inner diameter:20mm-420mm
Outer diameter:42mm-620mm
Common angles:15°, 25° 40°
Material: Bearing steel
Accuracy grade:P6,P5,P4,P2
Structures:Outer ring, inner ring, steel balls, seals and grease
Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
---|---|---|---|---|---|---|---|---|---|
7004C | 20 | 42 | 12 | 0.06 | 9.6 | 6.3 | 38000 | 56000 | 100Cr6 |
7004AC | 20 | 42 | 12 | 0.06 | 9.2 | 6 | 34000 | 50000 | 100Cr6 |
7005C | 25 | 47 | 12 | 0.07 | 12.9 | 8.7 | 34000 | 50000 | 100Cr6 |
7005AC | 25 | 47 | 12 | 0.07 | 12.3 | 8.3 | 30000 | 45000 | 100Cr6 |
7006C | 30 | 55 | 13 | 0.11 | 15.7 | 11.6 | 28000 | 43000 | 100Cr6 |
7006AC | 30 | 55 | 13 | 0.11 | 14.9 | 10.9 | 24000 | 38000 | 100Cr6 |
7007C | 35 | 62 | 14 | 0.15 | 19.3 | 17.5 | 20000 | 34000 | 100Cr6 |
7007AC | 35 | 62 | 14 | 0.15 | 18.3 | 16.6 | 19000 | 32000 | 100Cr6 |
7008C | 40 | 68 | 15 | 0.19 | 19.9 | 19.1 | 19000 | 32000 | 100Cr6 |
7008AC | 40 | 68 | 15 | 0.19 | 18.9 | 18.2 | 17000 | 28000 | 100Cr6 |
7009C | 45 | 75 | 16 | 0.23 | 26.7 | 25.3 | 17000 | 28000 | 100Cr6 |
7009AC | 45 | 75 | 16 | 0.23 | 25.4 | 24.1 | 16000 | 26000 | 100Cr6 |
7010C | 50 | 80 | 16 | 0.25 | 27.6 | 27.5 | 16000 | 26000 | 100Cr6 |
7010AC | 50 | 80 | 16 | 0.25 | 26.2 | 26.2 | 15000 | 24000 | 100Cr6 |
7011C | 55 | 90 | 18 | 0.37 | 36.7 | 37.1 | 14000 | 22000 | 100Cr6 |
7011AC | 55 | 90 | 18 | 0.37 | 34.8 | 35.3 | 13000 | 20000 | 100Cr6 |
7012C | 60 | 95 | 18 | 0.39 | 37.8 | 40 | 14000 | 20000 | 100Cr6 |
7012AC | 60 | 95 | 18 | 0.39 | 35.8 | 38 | 12000 | 19000 | 100Cr6 |
7013C | 65 | 100 | 18 | 0.42 | 38.9 | 42.9 | 13000 | 20000 | 100Cr6 |
7013AC | 65 | 100 | 18 | 0.42 | 36.8 | 40.7 | 11000 | 18000 | 100Cr6 |
7014C | 70 | 110 | 20 | 0.59 | 49.9 | 55.5 | 12000 | 19000 | 100Cr6 |
7014AC | 70 | 110 | 20 | 0.59 | 47.2 | 52.7 | 10000 | 17000 | 100Cr6 |
7015C | 75 | 115 | 20 | 0.62 | 51.3 | 59.2 | 11000 | 18000 | 100Cr6 |
7015AC | 75 | 115 | 20 | 0.62 | 48.5 | 56.2 | 9500 | 16000 | 100Cr6 |
7016C | 80 | 125 | 22 | 0.83 | 61.6 | 70.4 | 10000 | 17000 | 100Cr6 |
7016AC | 80 | 125 | 22 | 0.83 | 58.3 | 66.9 | 9000 | 15000 | 100Cr6 |
7017C | 85 | 130 | 22 | 0.87 | 63.3 | 75 | 9500 | 16000 | 100Cr6 |
7017AC | 85 | 130 | 22 | 0.87 | 59.9 | 71.3 | 8500 | 14000 | 100Cr6 |
7018C | 90 | 140 | 24 | 1.18 | 66.9 | 84 | 9000 | 15000 | 100Cr6 |
7018AC | 90 | 140 | 24 | 1.18 | 63.2 | 79.7 | 8000 | 13000 | 100Cr6 |
7019C | 95 | 145 | 24 | 1.2 | 79.1 | 97.6 | 8500 | 14000 | 100Cr6 |
7019AC | 95 | 145 | 24 | 1.2 | 74.8 | 92.7 | 7500 | 12000 | 100Cr6 |
7020C | 100 | 150 | 24 | 1.25 | 81.2 | 103.3 | 8000 | 13000 | 100Cr6 |
7020AC | 100 | 150 | 24 | 1.25 | 76.7 | 98 | 7000 | 11000 | 100Cr6 |
7021C | 105 | 160 | 26 | 1.58 | 93.9 | 118.2 | 7500 | 12000 | 100Cr6 |
7021AC | 105 | 160 | 26 | 1.58 | 88.8 | 112.2 | 7000 | 11000 | 100Cr6 |
7022C | 110 | 170 | 28 | 1.97 | 110.4 | 139.8 | 7000 | 11000 | 100Cr6 |
7022AC | 110 | 170 | 28 | 1.97 | 104.4 | 132.8 | 6700 | 10000 | 100Cr6 |
7024C | 120 | 180 | 28 | 2.11 | 112.7 | 148.7 | 7000 | 11000 | 100Cr6 |
7024AC | 120 | 180 | 28 | 2.11 | 106.5 | 141.1 | 6700 | 10000 | 100Cr6 |
7026C | 130 | 200 | 33 | 3.18 | 144.8 | 190.8 | 6700 | 10000 | 100Cr6 |
7026AC | 130 | 200 | 33 | 3.18 | 136.8 | 181 | 6000 | 9000 | 100Cr6 |
7028C | 140 | 210 | 33 | 3.37 | 148.7 | 202.6 | 6000 | 9000 | 100Cr6 |
7028AC | 140 | 210 | 33 | 3.37 | 140.4 | 192.2 | 5600 | 8500 | 100Cr6 |
7030C | 150 | 225 | 35 | 4.1 | 168.4 | 232.5 | 5600 | 8500 | 100Cr6 |
7030AC | 150 | 225 | 35 | 4.1 | 159.1 | 220.6 | 5000 | 7500 | 100Cr6 |
7032C | 160 | 240 | 38 | 5.07 | 189.1 | 264.5 | 5000 | 7500 | 100Cr6 |
7032AC | 160 | 240 | 38 | 5.07 | 178.6 | 251 | 4800 | 7000 | 100Cr6 |
7034C | 170 | 260 | 42 | 6.9 | 205.6 | 299.3 | 4800 | 7000 | 100Cr6 |
7034AC | 170 | 260 | 42 | 6.9 | 194.2 | 284 | 4300 | 6300 | 100Cr6 |
7036C | 180 | 280 | 46 | 9.21 | 229.5 | 352.1 | 4500 | 6700 | 100Cr6 |
7036AC | 180 | 280 | 46 | 9.21 | 216.8 | 334.1 | 4000 | 6000 | 100Cr6 |
7038C | 190 | 290 | 46 | 9.61 | 235.1 | 370.8 | 4300 | 6300 | 100Cr6 |
7038AC | 190 | 290 | 46 | 9.61 | 222.1 | 351.8 | 3800 | 5600 | 100Cr6 |
7040C | 200 | 310 | 51 | 12.1 | 289.1 | 471.4 | 3800 | 5600 | 100Cr6 |
7040AC | 200 | 310 | 51 | 12.1 | 273.1 | 447.3 | 3600 | 5300 | 100Cr6 |
7044C | 220 | 340 | 56 | 18.5 | 338 | 445 | 2500 | 3700 | 100Cr6 |
7044AC | 220 | 340 | 56 | 18.5 | 319 | 440 | 2400 | 3500 | 100Cr6 |
7048C | 240 | 360 | 56 | 22.4 | 345 | 490 | 2200 | 3300 | 100Cr6 |
7048AC | 240 | 360 | 56 | 22.4 | 325 | 465 | 2100 | 3100 | 100Cr6 |
7052C | 260 | 400 | 65 | 28.7 | 346 | 490 | 2201 | 3300 | 100Cr6 |
7052AC | 260 | 400 | 65 | 28.7 | 326 | 465 | 2101 | 3100 | 100Cr6 |
7056C | 280 | 420 | 65 | 31 | 347 | 490 | 2202 | 3300 | 100Cr6 |
7056AC | 280 | 420 | 65 | 31 | 327 | 465 | 2102 | 3100 | 100Cr6 |
7060C | 300 | 460 | 74 | 43.7 | 348 | 490 | 2203 | 3300 | 100Cr6 |
7060AC | 300 | 460 | 74 | 43.7 | 328 | 465 | 2103 | 3100 | 100Cr6 |
7064C | 320 | 480 | 74 | 46 | 349 | 490 | 2204 | 3300 | 100Cr6 |
7064AC | 320 | 480 | 74 | 46 | 329 | 465 | 2104 | 3100 | 100Cr6 |
7068C | 340 | 520 | 82 | 61.8 | 350 | 490 | 2205 | 3300 | 100Cr6 |
7068AC | 340 | 520 | 82 | 61.8 | 330 | 465 | 2105 | 3100 | 100Cr6 |
7072C | 360 | 540 | 82 | 64.6 | 351 | 490 | 2206 | 3300 | 100Cr6 |
7072AC | 360 | 540 | 82 | 64.6 | 331 | 465 | 2106 | 3100 | 100Cr6 |
7076C | 380 | 560 | 82 | 67.2 | 352 | 490 | 2207 | 3300 | 100Cr6 |
7076AC | 380 | 560 | 82 | 67.2 | 332 | 465 | 2107 | 3100 | 100Cr6 |
7080C | 400 | 600 | 90 | 86 | 353 | 490 | 2208 | 3300 | 100Cr6 |
7080AC | 400 | 600 | 90 | 86 | 333 | 465 | 2108 | 3100 | 100Cr6 |
7084C | 420 | 620 | 90 | 90.3 | 354 | 490 | 2209 | 3300 | 100Cr6 |
7084AC | 420 | 620 | 90 | 90.3 | 334 | 465 | 2109 | 3100 | 100Cr6 |
- Application