SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
718 Series
Standards:GOST/ASTM/GB
Inner diameter:50mm-480mm
Outer diameter:65mm-600mm
Common angles:15°, 25° 40°
Material: Bearing steel
Accuracy grade:P6,P5,P4,P2
Structures:Outer ring, inner ring, steel balls, seals and grease
Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
---|---|---|---|---|---|---|---|---|---|
71810C | 50 | 65 | 7 | 0.05 | 7.35 | 7.35 | 19000 | 32000 | 100Cr6 |
71810AC | 50 | 65 | 7 | 0.05 | 6.95 | 6.8 | 17000 | 28000 | 100Cr6 |
71811C | 55 | 72 | 9 | 0.08 | 10.2 | 10.2 | 17000 | 28000 | 100Cr6 |
71811AC | 55 | 72 | 9 | 0.08 | 9.65 | 9.5 | 16000 | 26000 | 100Cr6 |
71812C | 60 | 78 | 10 | 0.1 | 13.2 | 13.2 | 16000 | 26000 | 100Cr6 |
71812AC | 60 | 78 | 10 | 0.1 | 12.2 | 12.2 | 14000 | 24000 | 100Cr6 |
71813C | 65 | 85 | 10 | 0.13 | 13.4 | 14 | 15000 | 20000 | 100Cr6 |
71813AC | 65 | 85 | 10 | 0.13 | 12.7 | 12.9 | 13000 | 22000 | 100Cr6 |
71814C | 70 | 90 | 10 | 0.14 | 14 | 15 | 14000 | 20000 | 100Cr6 |
71814AC | 70 | 90 | 10 | 0.14 | 12.9 | 13.7 | 13000 | 20000 | 100Cr6 |
718-500С | 500 | 620 | 56 | 38 | 280.1 | 572.3 | 3517 | 5700 | 100Cr6 |
718-500AС | 500 | 620 | 56 | 38 | 275.8 | 515.07 | 3017 | 5000 | 100Cr6 |
71815С | 75 | 95 | 10 | 0.14 | 13.9 | 20.7 | 11000 | 18000 | 100Cr6 |
71815AС | 75 | 95 | 10 | 0.14 | 13.2 | 18.63 | 10000 | 17000 | 100Cr6 |
71816С | 80 | 100 | 10 | 0.15 | 14.1 | 22.6 | 10000 | 17000 | 100Cr6 |
71816AС | 80 | 100 | 10 | 0.15 | 13.9 | 20.34 | 85000 | 15000 | 100Cr6 |
71817С | 85 | 110 | 13 | 0.27 | 20.5 | 31.5 | 9000 | 16000 | 100Cr6 |
71817AС | 85 | 110 | 13 | 0.27 | 19.5 | 28.35 | 8000 | 14000 | 100Cr6 |
71818С | 90 | 115 | 13 | 0.28 | 20.9 | 32.6 | 8500 | 15000 | 100Cr6 |
71818AС | 90 | 115 | 13 | 0.28 | 20.3 | 29.34 | 7500 | 13000 | 100Cr6 |
71819С | 95 | 120 | 13 | 0.29 | 21.2 | 34.1 | 8000 | 14000 | 100Cr6 |
71819AС | 95 | 120 | 13 | 0.29 | 21.1 | 30.69 | 7500 | 13000 | 100Cr6 |
71820С | 100 | 125 | 13 | 0.3 | 21.8 | 36.2 | 7500 | 13000 | 100Cr6 |
71820AС | 100 | 125 | 13 | 0.3 | 21.6 | 32.58 | 7000 | 12000 | 100Cr6 |
71821С | 105 | 130 | 13 | 0.3 | 22.1 | 37.6 | 7500 | 13000 | 100Cr6 |
71821AС | 105 | 130 | 13 | 0.3 | 22 | 33.84 | 7000 | 12000 | 100Cr6 |
71822С | 110 | 140 | 16 | 0.5 | 30.5 | 50.6 | 7000 | 12000 | 100Cr6 |
71822AС | 110 | 140 | 16 | 0.5 | 26.8 | 45.54 | 6500 | 11000 | 100Cr6 |
71824С | 120 | 150 | 16 | 0.5 | 32.1 | 54.2 | 60000 | 10000 | 100Cr6 |
71824AС | 120 | 150 | 16 | 0.5 | 29.5 | 48.78 | 5700 | 9000 | 100Cr6 |
71826С | 130 | 165 | 18 | 0.8 | 36.7 | 65.2 | 5700 | 9000 | 100Cr6 |
71826AС | 130 | 165 | 18 | 0.8 | 34.2 | 58.68 | 5000 | 8000 | 100Cr6 |
71828С | 140 | 175 | 18 | 0.8 | 42.5 | 74.5 | 5000 | 8000 | 100Cr6 |
71828AС | 140 | 175 | 18 | 0.8 | 39.5 | 67.05 | 4600 | 7500 | 100Cr6 |
71830С | 150 | 190 | 20 | 1.1 | 49.8 | 87.5 | 4600 | 7500 | 100Cr6 |
71830AС | 150 | 190 | 20 | 1.1 | 46.5 | 78.75 | 4000 | 6500 | 100Cr6 |
71832С | 160 | 200 | 20 | 1.2 | 50.6 | 92.5 | 4000 | 6500 | 100Cr6 |
71832AС | 160 | 200 | 20 | 1.2 | 49.3 | 83.25 | 3800 | 6000 | 100Cr6 |
71834С | 170 | 215 | 22 | 1.6 | 62.5 | 118.5 | 3800 | 6000 | 100Cr6 |
71834AС | 170 | 215 | 22 | 1.6 | 56.6 | 106.65 | 3300 | 5300 | 100Cr6 |
71836С | 180 | 225 | 22 | 1.7 | 73.6 | 145.2 | 3500 | 5700 | 100Cr6 |
71836AС | 180 | 225 | 22 | 1.7 | 68.4 | 130.68 | 3000 | 5000 | 100Cr6 |
71838С | 190 | 240 | 24 | 2.2 | 85.5 | 175.6 | 3501 | 5700 | 100Cr6 |
71838AС | 190 | 240 | 24 | 2.2 | 76.4 | 158.04 | 3001 | 5000 | 100Cr6 |
71840С | 200 | 250 | 24 | 2.2 | 96.4 | 197.5 | 3502 | 5700 | 100Cr6 |
71840AС | 200 | 250 | 24 | 2.2 | 89.4 | 177.75 | 3002 | 5000 | 100Cr6 |
71844С | 220 | 270 | 24 | 2.5 | 107.5 | 228.5 | 3503 | 5700 | 100Cr6 |
71844AС | 220 | 270 | 24 | 2.5 | 90.5 | 205.65 | 3003 | 5000 | 100Cr6 |
71848С | 240 | 300 | 28 | 3.9 | 118 | 245.6 | 3504 | 5700 | 100Cr6 |
71848AС | 240 | 300 | 28 | 3.9 | 100.8 | 221.04 | 3004 | 5000 | 100Cr6 |
71852С | 260 | 320 | 28 | 4.9 | 126.7 | 267.4 | 3505 | 5700 | 100Cr6 |
71852AС | 260 | 320 | 28 | 4.9 | 115.9 | 240.66 | 3005 | 5000 | 100Cr6 |
71856С | 280 | 350 | 33 | 7.62 | 138.4 | 284.3 | 3506 | 5700 | 100Cr6 |
71856AС | 280 | 350 | 33 | 7.62 | 127.4 | 255.87 | 3006 | 5000 | 100Cr6 |
71860С | 300 | 380 | 38 | 10.7 | 150.6 | 310.5 | 3507 | 5700 | 100Cr6 |
71860AС | 300 | 380 | 38 | 10.7 | 135.8 | 279.45 | 3007 | 5000 | 100Cr6 |
71864С | 320 | 400 | 38 | 11 | 159.7 | 345.2 | 3508 | 5700 | 100Cr6 |
71864AС | 320 | 400 | 38 | 11 | 149.6 | 310.68 | 3008 | 5000 | 100Cr6 |
71868С | 340 | 420 | 38 | 11.88 | 174.8 | 378 | 3509 | 5700 | 100Cr6 |
71868AС | 340 | 420 | 38 | 11.88 | 166.5 | 340.2 | 3009 | 5000 | 100Cr6 |
71872С | 360 | 440 | 38 | 12 | 186.9 | 401.3 | 3510 | 5700 | 100Cr6 |
71872AС | 360 | 440 | 38 | 12 | 178.3 | 361.17 | 3010 | 5000 | 100Cr6 |
71876С | 380 | 480 | 46 | 18 | 199.1 | 426.5 | 3511 | 5700 | 100Cr6 |
71876AС | 380 | 480 | 46 | 18 | 189.1 | 383.85 | 3011 | 5000 | 100Cr6 |
71880С | 400 | 500 | 46 | 20.6 | 214.8 | 452.3 | 3512 | 5700 | 100Cr6 |
71880AС | 400 | 500 | 46 | 20.6 | 204.2 | 407.07 | 3012 | 5000 | 100Cr6 |
71884С | 420 | 520 | 46 | 21.6 | 232.6 | 467.5 | 3513 | 5700 | 100Cr6 |
71884AС | 420 | 520 | 46 | 21.6 | 222.3 | 420.75 | 3013 | 5000 | 100Cr6 |
71888С | 440 | 540 | 46 | 22.5 | 245.5 | 482.5 | 3514 | 5700 | 100Cr6 |
71888AС | 440 | 540 | 46 | 22.5 | 236.4 | 434.25 | 3014 | 5000 | 100Cr6 |
71892С | 460 | 580 | 56 | 35 | 258.2 | 515.5 | 3515 | 5700 | 100Cr6 |
71892AС | 460 | 580 | 56 | 35 | 248.3 | 463.95 | 3015 | 5000 | 100Cr6 |
71896С | 480 | 600 | 56 | 35.9 | 262.5 | 534.6 | 3516 | 5700 | 100Cr6 |
71896AС | 480 | 600 | 56 | 35.9 | 256.4 | 481.14 | 3016 | 5000 | 100Cr6 |
- Application