SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
Ultra High Speed Angular Contact
Standards:GOST/ASTM/GB
Inner diameter:30mm-150mm
Outer diameter:47mm-225mm
Material: Bearing steel
Accuracy grade:P6,P5,P4,P2
Structures:Outer ring, inner ring, steel balls, seals and grease
Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
---|---|---|---|---|---|---|---|---|---|
25BNR19S | 25 | 42 | 9 | 0.042 | 5.95 | 5.95 | 41800 | 59800 | 100Cr6 |
25BNR19H | 25 | 42 | 9 | 0.038 | 5.95 | 5.95 | 53800 | 83600 | 100Cr6 |
25BNR19X | 25 | 42 | 9 | 0.038 | 5.95 | 5.95 | 62700 | 98600 | 100Cr6 |
30BNR19S | 30 | 47 | 9 | 0.048 | 6.3 | 4.05 | 36400 | 52000 | 100Cr6 |
30BNR19H | 30 | 47 | 9 | 0.043 | 6.3 | 4.05 | 46800 | 72800 | 100Cr6 |
30BNR19X | 30 | 47 | 9 | 0.043 | 6.3 | 4.05 | 54600 | 85800 | 100Cr6 |
35BNR19S | 35 | 55 | 10 | 0.072 | 9.2 | 6 | 31200 | 44500 | 100Cr6 |
35BNR19H | 35 | 55 | 10 | 0.063 | 9.2 | 6 | 40000 | 62300 | 100Cr6 |
35BNR19X | 35 | 55 | 10 | 0.063 | 9.2 | 6 | 46700 | 73400 | 100Cr6 |
40BNR19S | 40 | 62 | 12 | 0.105 | 11.5 | 7.65 | 27500 | 39300 | 100Cr6 |
40BNR19H | 40 | 62 | 12 | 0.092 | 11.5 | 7.65 | 35300 | 55000 | 100Cr6 |
40BNR19X | 40 | 62 | 12 | 0.092 | 11.5 | 7.65 | 41200 | 64800 | 100Cr6 |
45BNR19S | 45 | 68 | 12 | 0.125 | 12.1 | 8.7 | 24800 | 35400 | 100Cr6 |
45BNR19H | 45 | 68 | 12 | 0.111 | 12.1 | 8.7 | 31900 | 49600 | 100Cr6 |
45BNR19X | 45 | 68 | 12 | 0.111 | 12.1 | 8.7 | 37200 | 58500 | 100Cr6 |
50BNR19S | 50 | 72 | 12 | 0.127 | 12.8 | 9.75 | 23000 | 32800 | 100Cr6 |
50BNR19H | 50 | 72 | 12 | 0.111 | 12.8 | 9.75 | 29600 | 46000 | 100Cr6 |
50BNR19X | 50 | 72 | 12 | 0.111 | 12.8 | 9.75 | 34500 | 54100 | 100Cr6 |
55BNR19S | 55 | 80 | 13 | 0.178 | 14.4 | 11.4 | 20800 | 29700 | 100Cr6 |
55BNR19H | 55 | 80 | 13 | 0.158 | 14.4 | 11.4 | 26700 | 41500 | 100Cr6 |
55BNR19X | 55 | 80 | 13 | 0.158 | 14.4 | 11.4 | 31200 | 48900 | 100Cr6 |
60BNR19S | 60 | 85 | 13 | 0.19 | 14.6 | 12 | 19400 | 27600 | 100Cr6 |
60BNR19H | 60 | 85 | 13 | 0.17 | 14.6 | 12 | 24900 | 38700 | 100Cr6 |
60BNR19X | 60 | 85 | 13 | 0.17 | 14.6 | 12 | 29000 | 45600 | 100Cr6 |
65BNR19S | 65 | 90 | 13 | 0.204 | 15.2 | 13.2 | 18100 | 25900 | 100Cr6 |
65BNR19H | 65 | 90 | 13 | 0.181 | 15.2 | 13.2 | 23300 | 36200 | 100Cr6 |
65BNR19X | 65 | 90 | 13 | 0.181 | 15.2 | 13.2 | 27100 | 42600 | 100Cr6 |
70BNR19S | 70 | 100 | 16 | 0.328 | 21.3 | 18.1 | 16500 | 23600 | 100Cr6 |
70BNR19H | 70 | 100 | 16 | 0.292 | 21.3 | 18.1 | 21200 | 33000 | 100Cr6 |
70BNR19X | 70 | 100 | 16 | 0.292 | 21.3 | 18.1 | 24800 | 38900 | 100Cr6 |
75BNR19S | 75 | 105 | 16 | 0.348 | 21.6 | 19 | 15600 | 22300 | 100Cr6 |
75BNR19H | 75 | 105 | 16 | 0.31 | 21.6 | 19 | 20000 | 31200 | 100Cr6 |
75BNR19X | 75 | 105 | 16 | 0.31 | 21.6 | 19 | 23400 | 36700 | 100Cr6 |
80BNR19S | 80 | 110 | 16 | 0.366 | 22 | 19.9 | 14800 | 21100 | 100Cr6 |
80BNR19H | 80 | 110 | 16 | 0.326 | 22 | 19.9 | 19000 | 29500 | 100Cr6 |
80BNR19X | 80 | 110 | 16 | 0.326 | 22 | 19.9 | 22200 | 34800 | 100Cr6 |
85BNR19S | 85 | 120 | 18 | 0.527 | 29.4 | 26.3 | 13700 | 19600 | 100Cr6 |
85BNR19H | 85 | 120 | 18 | 0.456 | 29.4 | 26.3 | 17600 | 27400 | 100Cr6 |
85BNR19X | 85 | 120 | 18 | 0.456 | 29.4 | 26.3 | 20500 | 32200 | 100Cr6 |
90BNR19S | 90 | 125 | 18 | 0.552 | 31.5 | 29.7 | 13100 | 18700 | 100Cr6 |
90BNR19H | 90 | 125 | 18 | 0.48 | 31.5 | 29.7 | 16800 | 26100 | 100Cr6 |
90BNR19X | 90 | 125 | 18 | 0.48 | 31.5 | 29.7 | 19600 | 30700 | 100Cr6 |
95BNR19S | 95 | 130 | 18 | 0.571 | 32 | 31 | 12500 | 17800 | 100Cr6 |
95BNR19H | 95 | 130 | 18 | 0.497 | 32 | 31 | 16000 | 24900 | 100Cr6 |
95BNR19X | 95 | 130 | 18 | 0.497 | 32 | 31 | 18700 | 29400 | 100Cr6 |
100BNR19S | 100 | 140 | 20 | 0.77 | 38 | 35 | 11700 | 16700 | 100Cr6 |
100BNR19H | 100 | 140 | 20 | 0.673 | 38 | 35 | 15000 | 23400 | 100Cr6 |
100BNR19X | 100 | 140 | 20 | 0.673 | 38 | 35 | 17500 | 27500 | 100Cr6 |
105BNR19S | 105 | 145 | 20 | 0.795 | 38.5 | 36.5 | 11200 | 16000 | 100Cr6 |
105BNR19H | 105 | 145 | 20 | 0.693 | 38.5 | 36.5 | 14400 | 22400 | 100Cr6 |
105BNR19X | 105 | 145 | 20 | 0.693 | 38.5 | 36.5 | 16800 | 26400 | 100Cr6 |
110BNR19S | 110 | 150 | 20 | 0.838 | 39 | 38 | 10800 | 15400 | 100Cr6 |
110BNR19H | 110 | 150 | 20 | 0.733 | 39 | 38 | 13900 | 21600 | 100Cr6 |
110BNR19X | 110 | 150 | 20 | 0.733 | 39 | 38 | 16200 | 25400 | 100Cr6 |
120BNR19S | 120 | 165 | 22 | 1.124 | 54 | 52 | 9900 | 14100 | 100Cr6 |
120BNR19H | 120 | 165 | 22 | 0.949 | 54 | 52 | 12700 | 19700 | 100Cr6 |
120BNR19X | 120 | 165 | 22 | 0.949 | 54 | 52 | 14800 | 23200 | 100Cr6 |
130BNR19S | 130 | 180 | 24 | 1.477 | 59.5 | 58.5 | 9100 | 13000 | 100Cr6 |
130BNR19H | 130 | 180 | 24 | 1.265 | 59.5 | 58.5 | 11700 | 18100 | 100Cr6 |
140BNR19S | 140 | 190 | 24 | 1.567 | 60 | 61.5 | 8500 | 12200 | 100Cr6 |
140BNR19H | 140 | 190 | 24 | 1.353 | 60 | 61.5 | 11000 | 17000 | 100Cr6 |
150BNR19S | 150 | 210 | 28 | 2.459 | 77 | 78.5 | 7800 | 11200 | 100Cr6 |
150BNR19H | 150 | 210 | 28 | 2.139 | 77 | 78.5 | 10000 | 15600 | 100Cr6 |
30BNR10S | 30 | 55 | 13 | 0.124 | 8.65 | 5.75 | 33000 | 47100 | 100Cr6 |
30BNR10H | 30 | 55 | 13 | 0.116 | 8.65 | 5.75 | 42400 | 65900 | 100Cr6 |
30BNR10X | 30 | 55 | 13 | 0.116 | 8.65 | 5.75 | 49500 | 77700 | 100Cr6 |
35BNR10S | 35 | 62 | 14 | 0.164 | 10.1 | 7.1 | 28900 | 41300 | 100Cr6 |
35BNR10H | 35 | 62 | 14 | 0.154 | 10.1 | 7.1 | 37200 | 57800 | 100Cr6 |
35BNR10X | 35 | 62 | 14 | 0.154 | 10.1 | 7.1 | 43300 | 68100 | 100Cr6 |
40BNR10S | 40 | 68 | 15 | 0.204 | 10.6 | 7.95 | 26000 | 37100 | 100Cr6 |
40BNR10H | 40 | 68 | 15 | 0.193 | 10.6 | 7.95 | 33400 | 51900 | 100Cr6 |
40BNR10X | 40 | 68 | 15 | 0.193 | 10.6 | 7.95 | 38900 | 61200 | 100Cr6 |
45BNR10S | 45 | 75 | 16 | 0.259 | 11.7 | 9 | 23400 | 33400 | 100Cr6 |
45BNR10H | 45 | 75 | 16 | 0.246 | 11.7 | 9 | 30000 | 46700 | 100Cr6 |
45BNR10X | 45 | 75 | 16 | 0.246 | 11.7 | 9 | 35000 | 55000 | 100Cr6 |
50BNR10S | 50 | 80 | 16 | 0.281 | 12.2 | 9.9 | 21600 | 30800 | 100Cr6 |
50BNR10H | 50 | 80 | 16 | 0.266 | 12.2 | 9.9 | 27700 | 43100 | 100Cr6 |
50BNR10X | 50 | 80 | 16 | 0.266 | 12.2 | 9.9 | 32400 | 50800 | 100Cr6 |
55BNR10S | 55 | 90 | 18 | 0.414 | 15.1 | 12.5 | 19400 | 27600 | 100Cr6 |
55BNR10H | 55 | 90 | 18 | 0.393 | 15.1 | 12.5 | 24900 | 38700 | 100Cr6 |
55BNR10X | 55 | 90 | 18 | 0.393 | 15.1 | 12.5 | 29000 | 45600 | 100Cr6 |
60BNR10S | 60 | 95 | 18 | 0.443 | 15.6 | 13.7 | 18100 | 25900 | 100Cr6 |
60BNR10H | 60 | 95 | 18 | 0.419 | 15.6 | 13.7 | 23300 | 36200 | 100Cr6 |
60BNR10X | 60 | 95 | 18 | 0.419 | 15.6 | 13.7 | 27100 | 42600 | 100Cr6 |
65BNR10S | 65 | 100 | 18 | 0.472 | 16.2 | 14.8 | 17000 | 24300 | 100Cr6 |
65BNR10H | 65 | 100 | 18 | 0.447 | 16.2 | 14.8 | 21900 | 34000 | 100Cr6 |
65BNR10X | 65 | 100 | 18 | 0.447 | 16.2 | 14.8 | 25500 | 40000 | 100Cr6 |
70BNR10S | 70 | 110 | 20 | 0.645 | 22.3 | 19.8 | 15600 | 22300 | 100Cr6 |
70BNR10H | 70 | 110 | 20 | 0.605 | 22.3 | 19.8 | 20000 | 31200 | 100Cr6 |
70BNR10X | 70 | 110 | 20 | 0.605 | 22.3 | 19.8 | 23400 | 36700 | 100Cr6 |
75BNR10S | 75 | 115 | 20 | 0.679 | 22.6 | 20.7 | 14800 | 21100 | 100Cr6 |
75BNR10H | 75 | 115 | 20 | 0.638 | 22.6 | 20.7 | 19000 | 29500 | 100Cr6 |
75BNR10X | 75 | 115 | 20 | 0.638 | 22.6 | 20.7 | 22200 | 34800 | 100Cr6 |
80BNR10S | 80 | 125 | 22 | 0.921 | 26.5 | 24.5 | 13700 | 19600 | 100Cr6 |
80BNR10H | 80 | 125 | 22 | 0.867 | 26.5 | 24.5 | 17600 | 27400 | 100Cr6 |
80BNR10X | 80 | 125 | 22 | 0.867 | 26.5 | 24.5 | 20500 | 32200 | 100Cr6 |
85BNR10S | 85 | 130 | 22 | 0.962 | 26.8 | 25.7 | 13100 | 18700 | 100Cr6 |
85BNR10H | 85 | 130 | 22 | 0.906 | 26.8 | 25.7 | 16800 | 26100 | 100Cr6 |
85BNR10X | 85 | 130 | 22 | 0.906 | 26.8 | 25.7 | 19600 | 30700 | 100Cr6 |
90BNR10S | 90 | 140 | 24 | 1.241 | 35 | 33 | 12200 | 17400 | 100Cr6 |
90BNR10H | 90 | 140 | 24 | 1.155 | 35.0 | 33 | 15700 | 24400 | 100Cr6 |
90BNR10X | 90 | 140 | 24 | 1.155 | 35.0 | 33 | 18300 | 28700 | 100Cr6 |
95BNR10S | 95 | 145 | 24 | 1.298 | 35.5 | 34.5 | 11700 | 16700 | 100Cr6 |
95BNR10H | 95 | 145 | 24 | 1.209 | 35.5 | 34.5 | 15000 | 23400 | 100Cr6 |
95BNR10X | 95 | 145; | 24 | 1.209 | 35.5 | 34.5 | 17500 | 27500 | 100Cr6 |
100BNR10S | 100 | 150 | 24 | 1.245 | 36 | 36.0 | 11200 | 16000 | 100Cr6 |
100BNR10H | 100 | 150 | 24 | 1.253 | 36 | 36.0 | 14400 | 22400 | 100Cr6 |
100BNR10X | 100 | 150 | 24 | 1.253 | 36 | 36.0 | 16800 | 26400 | 100Cr6 |
105BNR10S | 105 | 160 | 26 | 1.698 | 41.0 | 41.0 | 10600 | 15100 | 100Cr6 |
105BNR10H | 105 | 160 | 26 | 1.585 | 41.0 | 41.0 | 13600 | 21200 | 100Cr6 |
105BNR10X | 105 | 160 | 26 | 1.585 | 41.0 | 41.0 | 15900 | 25000 | 100Cr6 |
110BNR10S | 110 | 170 | 28 | 2.133 | 46.0 | 47 | 10000 | 14300 | 100Cr6 |
110BNR10H | 110 | 170 | 28 | 1.996 | 46.0 | 47 | 12900 | 20000 | 100Cr6 |
110BNR10X | 110 | 170 | 28 | 1.996 | 46.0 | 47 | 15000 | 23600 | 100Cr6 |
120BNR10S | 120 | 180 | 28 | 2.286 | 47.5 | 50.5 | 9400 | 13400 | 100Cr6 |
120BNR10H | 120 | 180 | 28 | 2.139 | 47.5 | 50.5 | 12000 | 18700 | 100Cr6 |
120BNR10X | 120 | 180 | 28 | 2.139 | 47.5 | 50.5 | 14000 | 22000 | 100Cr6 |
130BNR10S | 130 | 200 | 33 | 3.408 | 60 | 61.5 | 8500 | 12200 | 100Cr6 |
130BNR10H | 130 | 200 | 33 | 3.194 | 60 | 61.5 | 11000 | 17000 | 100Cr6 |
140BNR10S | 140 | 210 | 33 | 3.647 | 62.5 | 66.5 | 8000 | 11500 | 100Cr6 |
140BNR10H | 140 | 210 | 33 | 3.419 | 62.5 | 66.5 | 10300 | 16000 | 100Cr6 |
150BNR10S | 150 | 225 | 35 | 4.405 | 73.5 | 78.0 | 7500 | 10700 | 100Cr6 |
150BNR10H | 150 | 225 | 35 | 4.129 | 73.5 | 78.0 | 9600 | 15000 | 100Cr6 |
- Application