SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
Four Point Contact Ball Bearing
Standards:GOST/ASTM/GB
Inner diameter:90mm-110mm
Outer diameter:140mm-240mm
Material: Bearing steel
Accuracy grade: P6,P5,P4,P2
Structures:Outer ring, inner ring, steel balls, seals and grease
Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
---|---|---|---|---|---|---|---|---|---|
QJF1018 | 90 | 140 | 24 | 1.38 | 74.8 | 90.8 | 2900 | 3900 | 100Cr6 |
QJ1018 | 90 | 140 | 24 | 1.38 | 74.8 | 90.8 | 2900 | 3900 | 100Cr6 |
QJF1020 | 100 | 150 | 24 | 1.63 | 78.4 | 99 4 | 2600 | 3600 | 100Cr6 |
QJ1020 | 100 | 150 | 24 | 1.63 | 78.4 | 99 4 | 2600 | 3600 | 100Cr6 |
QJF1022 | 110 | 170 | 28 | 2.44 | 109.5 | 140.1 | 2300 | 3100 | 100Cr6 |
QJ1022 | 110 | 170 | 28 | 2.44 | 109.5 | 140.1 | 2300 | 3100 | 100Cr6 |
QJF1024 | 120 | 180 | 28 | 2.62 | 114.4 | 146.5 | 2100 | 2900 | 100Cr6 |
QJ1024 | 120 | 180 | 28 | 2.62 | 114.4 | 146.5 | 2100 | 2900 | 100Cr6 |
QJF1026 | 130 | 200 | 33 | 4.55 | 146.7 | 194 | 1900 | 2800 | 100Cr6 |
QJ1026 | 130 | 200 | 33 | 4.55 | 146.7 | 194 | 1900 | 2800 | 100Cr6 |
QJF1028 | 140 | 210 | 33 | 4.28 | 158 | 205.8 | 1800 | 2400 | 100Cr6 |
QJ1028 | 140 | 210 | 33 | 4.28 | 158 | 205.8 | 1800 | 2400 | 100Cr6 |
QJF1030 | 150 | 225 | 35 | 4.6 | 171.3 | 228.7 | 1600 | 2200 | 100Cr6 |
QJ1030 | 150 | 225 | 35 | 4.6 | 171.3 | 228.7 | 1600 | 2200 | 100Cr6 |
QJF1032 | 160 | 240 | 38 | 6.54 | 220.6 | 298.6 | 1500 | 2000 | 100Cr6 |
QJ1032 | 160 | 240 | 38 | 6.54 | 220.6 | 298.6 | 1500 | 2000 | 100Cr6 |
QJF1034 | 170 | 260 | 42 | 9 | 224.3 | 312.9 | 1400 | 1900 | 100Cr6 |
QJ1034 | 170 | 260 | 42 | 9 | 224.3 | 312.9 | 1400 | 1900 | 100Cr6 |
QJF1036 | 180 | 280 | 46 | 11.2 | 250.6 | 362.9 | 1200 | 1600 | 100Cr6 |
QJ1036 | 180 | 280 | 46 | 11.2 | 250.6 | 362.9 | 1200 | 1600 | 100Cr6 |
QJF1038 | 190 | 290 | 46 | 11.4 | 256.7 | 380.2 | 1100 | 1500 | 100Cr6 |
QJ1038 | 190 | 290 | 46 | 11.4 | 256.7 | 380.2 | 1100 | 1500 | 100Cr6 |
QJF1040 | 200 | 310 | 51 | 15 | 304.3 | 474 | 1000 | 1400 | 100Cr6 |
QJ1040 | 200 | 310 | 51 | 15 | 304.3 | 474 | 1000 | 1400 | 100Cr6 |
QJF1044 | 220 | 340 | 56 | 19.5 | 448 | 622 | 1000 | 1400 | 100Cr6 |
QJ1044 | 220 | 340 | 56 | 19.5 | 448 | 622 | 1000 | 1400 | 100Cr6 |
QJF1048 | 240 | 360 | 56 | 21 | 458 | 655 | 950 | 1300 | 100Cr6 |
QJ1048 | 240 | 360 | 56 | 21 | 458 | 655 | 950 | 1300 | 100Cr6 |
QJF1052 | 260 | 400 | 65 | 22.4 | 510 | 765 | 850 | 1200 | 100Cr6 |
QJ1052 | 260 | 400 | 65 | 22.4 | 510 | 765 | 850 | 1200 | 100Cr6 |
QJF1056 | 280 | 420 | 65 | 33.5 | 540 | 835 | 800 | 1000 | 100Cr6 |
QJ1056 | 280 | 420 | 65 | 33.5 | 540 | 835 | 800 | 1000 | 100Cr6 |
QJF1060 | 300 | 460 | 74 | 42 | 630 | 1040 | 700 | 950 | 100Cr6 |
QJ1060 | 300 | 460 | 74 | 42 | 630 | 1040 | 700 | 950 | 100Cr6 |
QJF1064 | 320 | 480 | 74 | 50 | 650 | 1090 | 650 | 850 | 100Cr6 |
QJ1064 | 320 | 480 | 74 | 50 | 650 | 1090 | 650 | 850 | 100Cr6 |
QJF1068 | 340 | 520 | 82 | 67.5 | 725 | 1270 | 600 | 800 | 100Cr6 |
QJ1068 | 340 | 520 | 82 | 67.5 | 725 | 1270 | 600 | 800 | 100Cr6 |
QJF218 | 90 | 160 | 30 | 2.75 | 120.8 | 132.9 | 2600 | 3600 | 100Cr6 |
QJ218 | 90 | 160 | 30 | 2.75 | 120.8 | 132.9 | 2600 | 3600 | 100Cr6 |
QJF220 | 100 | 180 | 34 | 4.05 | 131.3 | 146 | 2400 | 3400 | 100Cr6 |
QJ220 | 100 | 180 | 34 | 4.05 | 131.3 | 146 | 2400 | 3400 | 100Cr6 |
QJF222 | 110 | 200 | 38 | 5.6 | 163.7 | 193.1 | 2000 | 3600 | 100Cr6 |
QJ222 | 110 | 200 | 38 | 5.6 | 163.7 | 193.1 | 2000 | 3600 | 100Cr6 |
QJF224 | 120 | 215 | 40 | 6.95 | 189.1 | 233.2 | 1800 | 2600 | 100Cr6 |
QJ224 | 120 | 215 | 40 | 6.95 | 189.1 | 233.2 | 1800 | 2600 | 100Cr6 |
QJF226 | 130 | 230 | 40 | 7.75 | 199.9 | 258.7 | 1700 | 2400 | 100Cr6 |
QJ226 | 130 | 230 | 40 | 7.75 | 199.9 | 258.7 | 1700 | 2400 | 100Cr6 |
QJF228 | 140 | 250 | 42 | 9.85 | 221.5 | 303.8 | 1500 | 2000 | 100Cr6 |
QJ228 | 140 | 250 | 42 | 9.85 | 221.5 | 303.8 | 1500 | 2000 | 100Cr6 |
QJF230 | 150 | 270 | 45 | 12.5 | 235.2 | 323.4 | 1400 | 1900 | 100Cr6 |
QJ230 | 150 | 270 | 45 | 12.5 | 235.2 | 323.4 | 1400 | 1900 | 100Cr6 |
QJF232 | 160 | 290 | 48 | 15.5 | 276.4 | 393 | 1300 | 1800 | 100Cr6 |
QJ232 | 160 | 290 | 48 | 15.5 | 276.4 | 393 | 1300 | 1800 | 100Cr6 |
QJF234 | 170 | 310 | 52 | 19.5 | 297.9 | 465.5 | 1200 | 1700 | 100Cr6 |
QJ234 | 170 | 310 | 52 | 19.5 | 297.9 | 465.5 | 1200 | 1700 | 100Cr6 |
QJF236 | 180 | 320 | 52 | 20.5 | 304.8 | 510.6 | 1100 | 1600 | 100Cr6 |
QJ236 | 180 | 320 | 52 | 20.5 | 304.8 | 510.6 | 1100 | 1600 | 100Cr6 |
QJF238 | 190 | 340 | 55 | 23.2 | 364.9 | 547.6 | 1000 | 1400 | 100Cr6 |
QJ238 | 190 | 340 | 55 | 23.2 | 364.9 | 547.6 | 1000 | 1400 | 100Cr6 |
QJF240 | 200 | 360 | 58 | 28.5 | 393.5 | 650.9 | 900 | 1300 | 100Cr6 |
QJ240 | 200 | 360 | 58 | 28.5 | 393.5 | 650.9 | 900 | 1300 | 100Cr6 |
QJF320 | 100 | 215 | 47 | 9.3 | 249 | 372 | 2400 | 3400 | 100Cr6 |
QJ320 | 100 | 215 | 47 | 9.3 | 249 | 372 | 2400 | 3400 | 100Cr6 |
QJF322 | 110 | 240 | 50 | 12.5 | 280 | 442 | 2200 | 3000 | 100Cr6 |
QJ322 | 110 | 240 | 50 | 12.5 | 280 | 442 | 2200 | 3000 | 100Cr6 |
- Application