SYSTEM OF MEASUREMENT
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
719 Series
Standards:GOST/ASTM/GB
Inner diameter:50mm-460mm
Outer diameter:72mm-620mm
Common angles:15°, 25° 40°
Material: Bearing steel
Accuracy grade:P6,P5,P4,P2
Structures:Outer ring, inner ring, steel balls, seals and grease
Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
info@psyzc.com
+86 (0379) -63963377
- model selection
Part Number | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | Max Speed (grease)rpm | Max Speed (oil), rpm | Material |
---|---|---|---|---|---|---|---|---|---|
71910C | 50 | 72 | 12 | 0.13 | 19 | 16.6 | 18000 | 30000 | 100Cr6 |
71910AC | 50 | 72 | 12 | 0.13 | 18 | 15.6 | 16000 | 26000 | 100Cr6 |
71911C | 55 | 80 | 13 | 0.18 | 22.8 | 20.4 | 16000 | 26000 | 100Cr6 |
71911AC | 55 | 80 | 13 | 0.18 | 21.6 | 19.3 | 15000 | 24000 | 100Cr6 |
71912C | 60 | 85 | 13 | 0.19 | 24 | 22.8 | 15000 | 24000 | 100Cr6 |
71912AC | 60 | 85 | 13 | 0.19 | 22.8 | 21.6 | 14000 | 22000 | 100Cr6 |
71913C | 65 | 90 | 13 | 0.2 | 24.5 | 24 | 14000 | 22000 | 100Cr6 |
71913AC | 65 | 90 | 13 | 0.2 | 22.8 | 22.4 | 13000 | 20000 | 100Cr6 |
71914C | 70 | 100 | 16 | 0.33 | 33.5 | 32.5 | 13000 | 20000 | 100Cr6 |
71914AC | 70 | 100 | 16 | 0.33 | 31.5 | 31 | 12000 | 19000 | 100Cr6 |
71915C | 75 | 105 | 16 | 0.35 | 31.9 | 45.6 | 10000 | 17000 | 100Cr6 |
71915AC | 75 | 105 | 16 | 0.35 | 28.7 | 41 | 8500 | 15000 | 100Cr6 |
71916C | 80 | 110 | 16 | 0.37 | 33.5 | 47.8 | 9000 | 16000 | 100Cr6 |
71916AC | 80 | 110 | 16 | 0.37 | 30.1 | 43 | 8000 | 14000 | 100Cr6 |
71917C | 85 | 120 | 18 | 0.53 | 43.3 | 61.9 | 8500 | 15000 | 100Cr6 |
71917AC | 85 | 120 | 18 | 0.53 | 39 | 55.7 | 7500 | 13000 | 100Cr6 |
71918C | 90 | 125 | 18 | 0.55 | 45.4 | 64.8 | 8000 | 15000 | 100Cr6 |
71918AC | 90 | 125 | 18 | 0.55 | 40.8 | 58.3 | 7500 | 13000 | 100Cr6 |
71919C | 95 | 130 | 18 | 0.58 | 47.5 | 67.8 | 8000 | 14000 | 100Cr6 |
71919AC | 95 | 130 | 18 | 0.58 | 42.7 | 61 | 7000 | 12000 | 100Cr6 |
71920C | 100 | 140 | 20 | 0.79 | 59.1 | 84.4 | 7500 | 13000 | 100Cr6 |
71920AC | 100 | 140 | 20 | 0.79 | 53.2 | 76 | 7000 | 12000 | 100Cr6 |
71921C | 105 | 145 | 20 | 0.8 | 61.7 | 88.2 | 7000 | 12000 | 100Cr6 |
71921AC | 105 | 145 | 20 | 0.8 | 55.6 | 79.4 | 6500 | 11000 | 100Cr6 |
71922C | 110 | 150 | 20 | 0.8 | 64.3 | 91.9 | 6500 | 11000 | 100Cr6 |
71922AC | 110 | 150 | 20 | 0.8 | 57.9 | 82.7 | 6000 | 10000 | 100Cr6 |
71924C | 120 | 165 | 22 | 1.2 | 75.1 | 107.3 | 6000 | 10000 | 100Cr6 |
71924AC | 120 | 165 | 22 | 1.2 | 67.6 | 96.6 | 5700 | 9000 | 100Cr6 |
71926C | 130 | 180 | 24 | 1.5 | 82 | 117.1 | 5700 | 9000 | 100Cr6 |
71926AC | 130 | 180 | 24 | 1.5 | 73.8 | 105.4 | 5000 | 8000 | 100Cr6 |
71928C | 140 | 190 | 24 | 1.6 | 88.5 | 126.4 | 5000 | 8000 | 100Cr6 |
71928AC | 140 | 190 | 24 | 1.6 | 79.6 | 113.8 | 4600 | 7500 | 100Cr6 |
71930C | 150 | 210 | 28 | 2.5 | 122.6 | 175.1 | 4600 | 7500 | 100Cr6 |
71930AC | 150 | 210 | 28 | 2.5 | 110.3 | 157.6 | 4000 | 6500 | 100Cr6 |
71932C | 160 | 220 | 28 | 2.7 | 133.8 | 191.2 | 4000 | 6500 | 100Cr6 |
71932AC | 160 | 220 | 28 | 2.7 | 120.5 | 172.1 | 3800 | 6000 | 100Cr6 |
71934C | 170 | 230 | 28 | 2.8 | 140 | 200 | 3800 | 6000 | 100Cr6 |
71934AC | 170 | 230 | 28 | 2.8 | 126 | 180 | 3300 | 5300 | 100Cr6 |
71936C | 180 | 250 | 33 | 4.2 | 174.4 | 249.1 | 3500 | 5700 | 100Cr6 |
71936AC | 180 | 250 | 33 | 4.2 | 156.9 | 224.2 | 3000 | 5000 | 100Cr6 |
71938C | 190 | 260 | 33 | 4..35 | 182.6 | 260.8 | 3300 | 5300 | 100Cr6 |
71938AC | 190 | 260 | 33 | 4.35 | 164.3 | 234.7 | 2800 | 4600 | 100Cr6 |
71940C | 200 | 280 | 38 | 6.1 | 217.1 | 310.2 | 2800 | 4600 | 100Cr6 |
71940AC | 200 | 280 | 38 | 6.1 | 195.4 | 279.2 | 2600 | 4300 | 100Cr6 |
71944C | 220 | 300 | 38 | 6.6 | 238.1 | 340.2 | 2600 | 4300 | 100Cr6 |
71944AC | 220 | 300 | 38 | 6.6 | 214.3 | 306.2 | 2200 | 3800 | 100Cr6 |
71948C | 240 | 320 | 38 | 8.5 | 245.1 | 350.2 | 2300 | 3500 | 100Cr6 |
71948AC | 240 | 320 | 38 | 8.5 | 220.6 | 315.2 | 2200 | 3300 | 100Cr6 |
71952C | 260 | 360 | 46 | 13.5 | 255.2 | 364.5 | 2100 | 3100 | 100Cr6 |
71952AC | 260 | 360 | 46 | 13.5 | 229.6 | 328.1 | 2000 | 2900 | 100Cr6 |
71956C | 280 | 380 | 46 | 13 | 265.2 | 378.9 | 2101 | 3100 | 100Cr6 |
71956AC | 280 | 380 | 46 | 13 | 238.7 | 241 | 2001 | 2900 | 100Cr6 |
71960C | 300 | 420 | 56 | 19.4 | 271.9 | 388.4 | 2102 | 3100 | 100Cr6 |
71960AC | 300 | 420 | 56 | 19.4 | 244.7 | 349.6 | 2002 | 2900 | 100Cr6 |
71964C | 320 | 440 | 56 | 20.506 | 280.8 | 401.2 | 2103 | 3100 | 100Cr6 |
71964AC | 320 | 440 | 56 | 20.506 | 252.8 | 252.8 | 2003 | 2900 | 100Cr6 |
71968C | 340 | 460 | 56 | 24 | 297.6 | 425.2 | 2104 | 3100 | 100Cr6 |
71968AC | 340 | 460 | 56 | 24 | 267.9 | 267.9 | 2004 | 2900 | 100Cr6 |
71972C | 360 | 480 | 56 | 22.632 | 301.8 | 431.2 | 2105 | 3100 | 100Cr6 |
71972AC | 360 | 480 | 56 | 22.632 | 271.7 | 271.7 | 2005 | 2900 | 100Cr6 |
71976C | 380 | 520 | 65 | 40.5 | 311.6 | 445.2 | 2106 | 3100 | 100Cr6 |
71976AC | 380 | 520 | 65 | 40.5 | 280.5 | 280.5 | 2006 | 2900 | 100Cr6 |
71980C | 400 | 540 | 65 | 42 | 323.6 | 462.3 | 2107 | 3100 | 100Cr6 |
71980AC | 400 | 540 | 65 | 42 | 291.2 | 291.2 | 2007 | 2900 | 100Cr6 |
71984C | 420 | 560 | 65 | 42 | 332.6 | 475.1 | 3108 | 3100 | 100Cr6 |
71984AC | 420 | 560 | 65 | 42 | 299.3 | 299.3 | 2008 | 2900 | 100Cr6 |
71988C | 440 | 600 | 74 | 61 | 344.8 | 492.5 | 2109 | 3100 | 100Cr6 |
71988AC | 440 | 600 | 74 | 61 | 310.3 | 310.3 | 2009 | 2900 | 100Cr6 |
71992C | 460 | 620 | 74 | 58 | 353.9 | 505.5 | 2110 | 3100 | 100Cr6 |
71992AC | 460 | 620 | 74 | 58 | 318.5 | 318.5 | 2010 | 2900 | 100Cr6 |
- Application