SYSTEM OF MEASUREMENT
-
- PA-C Type (Single-Split Type)
-
- PA Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- USP-Grade Series of Models PB and PE
-
- PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
-
- PB Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- PU Type(Integrated Inner/Outer Ring Type)
-
- PAU Type(Integrated Inner/Outer Ring Type)
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
PA Type (Separable Outer Ring Type for Inner Ring Rotation)
Standards:GOST/ASMT/GB
Seal Type:Open bearing
Bearing Type:Cross Roller Bearing
Material: 100Cr6/Bearing steel
Inner Diameter: 50mm-200mm
Outer Dimeter: 66mm-226mm
Lubrication:Required
ABEC Rating: ABEC-5, ABEC-7,ABEC-9
Application: Lightweight and miniaturized designs can be realized for products such as robots and manipulator rotating parts
info@psyzc.com
+86 (0379) -63963377
- model selection
PSY | THK | Main dimensions mm | Basic load rating (radial) | Mass | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Inner diameter | Outer diameter | Roller pitch circle diameter | Width | C/KN | C0/kN | kg |
PA 5008 | RA 5008 | 50 | 66 | 57 | 8 | 5.1 | 7.19 | 0.08 |
PA 6008 | RA 6008 | 60 | 76 | 67 | 8 | 5.68 | 8.68 | 0.09 |
PA 7008 | RA 7008 | 70 | 86 | 77 | 8 | 5.98 | 9.8 | 0.1 |
PA 8008 | RA 8008 | 80 | 96 | 87 | 8 | 6.37 | 11.3 | 0.11 |
PA 9008 | RA 9008 | 90 | 106 | 97 | 8 | 6.76 | 12.4 | 0.12 |
PA 10008 | RA 10008 | 100 | 116 | 107 | 8 | 7.15 | 13.9 | 0.14 |
PA 11008 | RA 11008 | 110 | 126 | 117 | 8 | 7.45 | 15 | 0.15 |
PA 12008 | RA 12008 | 120 | 136 | 127 | 8 | 7.84 | 16.5 | 0.17 |
PA 13008 | RA 13008 | 130 | 146 | 137 | 8 | 7.94 | 17.6 | 0.18 |
PA 14008 | RA 14008 | 140 | 156 | 147 | 8 | 8.33 | 19.1 | 0.19 |
PA 15008 | RA 15008 | 150 | 166 | 157 | 8 | 8.82 | 20.6 | 0.2 |
PA 16013 | RA 16013 | 160 | 186 | 172 | 13 | 23.3 | 44.9 | 0.59 |
PA 17013 | RA 17013 | 170 | 196 | 182 | 13 | 23.5 | 46.5 | 0.64 |
PA 18013 | RA 18013 | 180 | 206 | 192 | 13 | 24.5 | 49.8 | 0.68 |
PA 19013 | RA 19013 | 190 | 216 | 202 | 13 | 24.9 | 51.5 | 0.69 |
PA 20013 | RA 20013 | 200 | 226 | 212 | 13 | 25.8 | 54.7 | 0.71 |
- Application