SYSTEM OF MEASUREMENT
-
- PA-C Type (Single-Split Type)
-
- PA Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- USP-Grade Series of Models PB and PE
-
- PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
-
- PB Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- PU Type(Integrated Inner/Outer Ring Type)
-
- PAU Type(Integrated Inner/Outer Ring Type)
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
PAU Type(Integrated Inner/Outer Ring Type)
Standards:GOST/ASMT/GB
Seal Type:Open bearing
Bearing Type:Cross Roller Bearing
Material: 100Cr6/Bearing steel
Inner Diameter: 50mm-200mm
Outer Dimeter: 66mm-226mm
Lubrication:Required
ABEC Rating: ABEC-5, ABEC-7,ABEC-9
Application: Robot and manipulator rotating parts, suitable for occasions where the outer ring and inner ring rotate
info@psyzc.com
+86 (0379) -63963377
- model selection
PSY | Main dimensions mm | Basic load rating (radial) | Mass | THK | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Inner diameter | Outer diameter | Roller pitch circle diameter | Width | C/KN | C0/kN | kg | Part No. |
PAU5008 | 50 | 66 | 57 | 8 | 5 | 7.09 | 0.07 | RAU5008 |
PAU6008 | 60 | 76 | 67 | 8 | 5.08 | 8.08 | 0.08 | RAU6008 |
PAU7008 | 70 | 86 | 77 | 8 | 5.9 | 9.1 | 0.1 | RAU7008 |
PAU8008 | 80 | 96 | 87 | 8 | 6 | 11 | 0.1 | RAU8008 |
PAU9008 | 90 | 106 | 97 | 8 | 6.06 | 12 | 0.1 | RAU9008 |
PAU10008 | 100 | 116 | 107 | 8 | 7.05 | 13.1 | 0.12 | RAU10008 |
PAU11008 | 110 | 126 | 117 | 8 | 7.15 | 15 | 0.13 | RAU11008 |
PAU12008 | 120 | 136 | 127 | 8 | 7.04 | 16.1 | 0.16 | RAU12008 |
PAU13008 | 130 | 146 | 137 | 8 | 7.24 | 17.2 | 0.17 | RAU13008 |
PAU14008 | 140 | 156 | 147 | 8 | 8.03 | 19 | 0.18 | RAU14008 |
PAU15008 | 150 | 166 | 157 | 8 | 8.7 | 20 | 0.19 | RAU15008 |
PAU16013 | 160 | 186 | 172 | 13 | 23 | 44 | 0.56 | RAU16013 |
PAU17013 | 170 | 196 | 182 | 13 | 23 | 46 | 0.60 | RAU17013 |
PAU18013 | 180 | 206 | 192 | 13 | 24 | 49 | 0.66 | RAU18013 |
PAU19013 | 190 | 216 | 202 | 13 | 24.1 | 51 | 0.67 | RAU19013 |
PAU20013 | 200 | 226 | 212 | 13 | 25.2 | 54 | 0.70 | RAU20013 |
- Application