SYSTEM OF MEASUREMENT
-
- PA-C Type (Single-Split Type)
-
- PA Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- USP-Grade Series of Models PB and PE
-
- PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
-
- PB Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- PU Type(Integrated Inner/Outer Ring Type)
-
- PAU Type(Integrated Inner/Outer Ring Type)
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
USP-Grade Series of Models PB and PE
Standards:GOST/ASMT/GB
Seal Type:Open bearing
Bearing Type:Cross Roller Bearing
Material: 100Cr6/Bearing steel
Inner Diameter: 100mm-600mm
Outer Dimeter: 150mm-700mm
Lubrication:Required
ABEC Rating: ABEC-7,ABEC-9
Character: Ultra-super precision level of rotation accuracy
info@psyzc.com
+86 (0379) -63963377
- model selection
PSY | THK | Main dimensions mm | Basic load rating (radial) | Mass Kg | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Inner diameter | Outer diameter | Roller pitch circle diameter | Width | C/KN | C0/kN | kg |
PB 10020USP PE 10020USP | RB 10020USP RE 10020USP | 100 | 150 | 127 | 20 | 33.1 | 50.9 | 1.45 |
PB 12025USP PE 12025USP | RB 12025USP RE 12025USP | 120 | 180 | 152 | 25 | 66.9 | 100 | 2.62 |
PB 15025USP PE 15025USP | RB 15025USP RE 15025USP | 150 | 210 | 182 | 25 | 76.8 | 128 | 3.16 |
PB 20030USP PE 20030USP | RB 20030USP RE 20030USP | 200 | 280 | 240 | 30 | 114 | 200 | 6.7 |
PB 25030USP PE 25030USP | RB 25030USP RE 25030USP | 250 | 330 | 287.5 | 30 | 126 | 244 | 8.1 |
PB 30035USP PE 30035USP | RB 30035USP RE 30035USP | 300 | 395 | 345 | 35 | 183 | 367 | 13.4 |
PB 40040USP PE 40040USP | RB 40040USP RE 40040USP | 400 | 510 | 453.4 | 40 | 241 | 531 | 23.5 |
PB 50040USP PE 50040USP | RB 50040USP RE 50040USP | 500 | 600 | 548.8 | 40 | 239 | 607 | 26 |
PB 60040USP PE 60040USP | RB 60040USP RE 60040USP | 600 | 700 | 650 | 40 | 264 | 721 | 29 |
- Application