SYSTEM OF MEASUREMENT
-
- PA-C Type (Single-Split Type)
-
- PA Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- USP-Grade Series of Models PB and PE
-
- PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
-
- PB Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- PU Type(Integrated Inner/Outer Ring Type)
-
- PAU Type(Integrated Inner/Outer Ring Type)
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
Standards:GOST/ASMT/GB
Seal Type:Open bearing
Bearing Type:Cross Roller Bearing
Material: 100Cr6/Bearing steel
Inner Diameter: 20mm-600mm
Outer Dimeter: 36mm-700mm
Lubrication:Required
ABEC Rating: ABEC-5, ABEC-7,ABEC-9
Application: Suitable for parts that require outer ring rotation accuracy.
info@psyzc.com
+86 (0379) -63963377
- model selection
PSY | THK | Main dimensions mm | Basic load rating (radial) | Mass | ||||
---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Inner diameter | Outer diameter | Roller pitch circle diameter | Width mm | C/KN | C0/kN | kg |
PE 2008 | RE 2008 | 20 | 36 | 29 | 8 | 3.23 | 3.1 | 0.04 |
PE 2508 | RE 2508 | 25 | 41 | 34 | 8 | 3.63 | 3.83 | 0.05 |
PE 3010 | RE 3010 | 30 | 55 | 43.5 | 10 | 7.35 | 8.36 | 0.12 |
PE 3510 | RE 3510 | 35 | 60 | 48.5 | 10 | 7.64 | 9.12 | 0.13 |
PE 4010 | RE 4010 | 40 | 65 | 53.5 | 10 | 8.33 | 10.6 | 0.16 |
PE 4510 | RE 4510 | 45 | 70 | 58.5 | 10 | 8.62 | 11.3 | 0.17 |
PE 5013 | RE 5013 | 50 | 80 | 66 | 13 | 16.7 | 20.9 | 0.27 |
PE 6013 | RE 6013 | 60 | 90 | 76 | 13 | 18 | 24.3 | 0.3 |
PE 7013 | RE 7013 | 70 | 100 | 86 | 13 | 19.4 | 27.7 | 0.35 |
PE 8016 | RE 8016 | 80 | 120 | 101.4 | 16 | 30.1 | 42.1 | 0.7 |
PE 9016 | RE 9016 | 90 | 130 | 112 | 16 | 31.4 | 45.3 | 0.75 |
PE 10016 | RE 10016 | 100 | 140 | 121.1 | 16 | 31.7 | 48.6 | 0.83 |
PE 10020 | RE 10020 | 100 | 150 | 127 | 20 | 33.1 | 50.9 | 1.45 |
PE 11012 | RE 11012 | 100 | 135 | 123.3 | 12 | 12.5 | 24.1 | 0.4 |
PE 11015 | RE 11015 | 110 | 145 | 129 | 15 | 23.7 | 41.5 | 0.75 |
PE 11020 | RE 11020 | 110 | 160 | 137 | 20 | 34 | 54 | 1.56 |
PE 12016 | RE 12016 | 120 | 150 | 136 | 16 | 24.2 | 43.2 | 0.72 |
PE 12025 | RE 12025 | 120 | 180 | 152 | 25 | 66.9 | 100 | 2.62 |
PE 13015 | RE 13015 | 130 | 160 | 146 | 15 | 25 | 46.7 | 0.72 |
PE 13025 | RE 13025 | 130 | 190 | 162 | 25 | 69.5 | 107 | 2.82 |
PE 14016 | RE 14016 | 140 | 175 | 160 | 16 | 25.9 | 50.1 | 1 |
PE 14025 | RE 14025 | 140 | 200 | 172 | 25 | 74.8 | 121 | 2.96 |
PE 15013 | RE 15013 | 150 | 180 | 166 | 13 | 27 | 53.5 | 0.68 |
PE 15025 | RE 15025 | 150 | 210 | 182 | 25 | 76.8 | 128 | 3.16 |
PE 15030 | RE 15030 | 150 | 230 | 192 | 30 | 100 | 156 | 5.3 |
PE 16025 | RE 16025 | 160 | 220 | 192 | 25 | 81.7 | 135 | 3.14 |
PE 17020 | RE 17020 | 170 | 220 | 196.1 | 20 | 29 | 62.1 | 2.21 |
PE 18025 | RE 18025 | 180 | 240 | 210 | 25 | 84 | 143 | 3.44 |
PE 19025 | RE 19025 | 190 | 240 | 219 | 25 | 41.7 | 82.9 | 2.99 |
PE 20025 | RE 20025 | 200 | 260 | 230 | 25 | 84.2 | 157 | 4 |
PE 20030 | RE 20030 | 200 | 280 | 240 | 30 | 114 | 200 | 6.7 |
PE 20035 | RE 20035 | 200 | 295 | 247.7 | 35 | 151 | 252 | 9.6 |
PE 22025 | RE 22025 | 220 | 280 | 250.1 | 25 | 92.3 | 171 | 4.1 |
PE 24025 | RE 24025 | 240 | 300 | 272.5 | 25 | 68.3 | 145 | 4.5 |
PE 25025 | RE 25025 | 250 | 310 | 280.9 | 25 | 69.3 | 150 | 5 |
PE 25030 | RE 25030 | 250 | 330 | 287.5 | 30 | 126 | 244 | 8.1 |
PE 25040 | RE 25040 | 250 | 355 | 300.7 | 40 | 195 | 348 | 14.8 |
PE 30025 | RE 30025 | 300 | 360 | 332 | 25 | 75.5 | 178 | 5.9 |
PE 30035 | RE 30035 | 300 | 395 | 345 | 35 | 183 | 367 | 13.4 |
PE 30040 | RE 30040 | 300 | 405 | 351.6 | 40 | 212 | 409 | 17.2 |
PE 35020 | RE 35020 | 350 | 400 | 376.6 | 20 | 54.1 | 143 | 3.9 |
PE 40035 | RE 40035 | 400 | 480 | 440.3 | 35 | 156 | 370 | 14.5 |
PE 40040 | RE 40040 | 400 | 510 | 453.4 | 40 | 241 | 531 | 23.5 |
PE 45025 | RE 45025 | 450 | 500 | 476.6 | 25 | 61.7 | 182 | 6.6 |
PE 50025 | RE 50025 | 500 | 550 | 526.6 | 25 | 65.5 | 201 | 7.3 |
PE 50040 | RE 50040 | 500 | 600 | 548.8 | 40 | 239 | 607 | 26 |
PE 50050 | RE 50050 | 500 | 625 | 561.6 | 50 | 267 | 653 | 41.7 |
PE 60040 | RE 60040 | 600 | 700 | 650 | 40 | 264 | 721 | 29 |
- Application