SYSTEM OF MEASUREMENT
-
- PA-C Type (Single-Split Type)
-
- PA Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- USP-Grade Series of Models PB and PE
-
- PE Type (Two-piece Inner Ring Type for Outer Ring Rotation)
-
- PB Type (Separable Outer Ring Type for Inner Ring Rotation)
-
- PU Type(Integrated Inner/Outer Ring Type)
-
- PAU Type(Integrated Inner/Outer Ring Type)
Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm
PB Type (Separable Outer Ring Type for Inner Ring Rotation)
Standards:GOST/ASMT/GB
Seal Type:Open bearing
Bearing Type:Cross Roller Bearing
Material: 100Cr6/Bearing steel
Inner Diameter: 20mm-1250mm
Outer Dimeter: 36mm-1250mm
Lubrication:Required
ABEC Rating: ABEC-5, ABEC-7,ABEC-9
Application: Suitable for occasions that require the rotation accuracy of the inner ring.
info@psyzc.com
+86 (0379) -63963377
- model selection
PSY | Main dimensions mm | Basic load rating (radial) | Mass | THK | IKO | NSK | ||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Inner diameter | Outer diameter | Roller pitch circle diameter | Width | C/KN | C0/kN | kg | Part No. | Part No. | Part No. |
PB2008 | 20 | 36 | 27 | 8 | 3.23 | 3.1 | 0.04 | RB2008 | ||
PB2508 | 25 | 41 | 32 | 8 | 3.63 | 3.83 | 0.05 | RB2508 | NRXT2508 | |
PB3010 | 30 | 55 | 41.5 | 10 | 7.35 | 8.36 | 0.12 | RB3010 | CRB3010 | |
PB3510 | 35 | 60 | 46.5 | 10 | 7.64 | 9.12 | 0.13 | RB3510 | ||
PB4010 | 40 | 65 | 51.5 | 10 | 8.33 | 10.6 | 0.16 | RB4010 | CRB4010 | NRXT4010 |
PB4510 | 45 | 70 | 56.5 | 10 | 8.62 | 11.3 | 0.17 | RB4510 | ||
PB5013 | 50 | 80 | 64 | 13 | 16.7 | 20.9 | 0.27 | RB5013 | CRB5013 | NRXT5013 |
PB6013 | 60 | 90 | 74 | 13 | 18 | 24.3 | 0.3 | RB6013 | CRB6013 | NRXT6013 |
PB7013 | 70 | 100 | 84 | 13 | 19.4 | 27.7 | 0.35 | RB7013 | CRB7013 | NRXT7013 |
PB8016 | 80 | 120 | 98 | 16 | 30.1 | 42.1 | 0.7 | RB8016 | CRB8016 | NRXT8016 |
PB9016 | 90 | 130 | 108 | 16 | 31.4 | 45.3 | 0.75 | RB9016 | CRB9016 | NRXT9016 |
PB10016 | 100 | 140 | 119.3 | 16 | 31.7 | 48.6 | 0.83 | RB10016 | ||
PB10020 | 100 | 150 | 123 | 20 | 33.1 | 50.9 | 1.45 | RB10020 | CRB10020 | NRXT10020 |
PB11012 | 110 | 135 | 121.8 | 12 | 12.5 | 24.1 | 0.4 | RB11012 | ||
PB11015 | 110 | 145 | 126.5 | 15 | 23.7 | 41.5 | 0.75 | RB11015 | ||
PB11020 | 110 | 160 | 133 | 20 | 34 | 54 | 1.56 | RB11020 | CRB11020 | NRXT11020 |
PB12016 | 120 | 150 | 134.2 | 16 | 24.2 | 43.2 | 0.72 | RB12016 | ||
PB12025 | 120 | 180 | 148.7 | 25 | 66.9 | 100 | 2.62 | RB12025 | CRB12025 | NRXT12025 |
PB13015 | 130 | 160 | 144.5 | 15 | 25 | 46.7 | 0.72 | RB13015 | ||
PB13025 | 130 | 190 | 158 | 25 | 69.5 | 107 | 2.82 | RB13025 | CRB13025 | NRXT13025 |
PB14016 | 140 | 175 | 154.8 | 16 | 25.9 | 50.1 | 1 | RB14016 | ||
PB14025 | 140 | 200 | 168 | 25 | 74.8 | 121 | 2.96 | RB14025 | CRB14025 | NRXT14025 |
PB15013 | 150 | 180 | 164 | 13 | 27 | 53.5 | 0.68 | RB15013 | ||
PB15025 | 150 | 210 | 178 | 25 | 76.8 | 128 | 3.16 | RB15025 | CRB15025 | NRXT15025 |
PB15030 | 150 | 230 | 188 | 30 | 100 | 156 | 5.3 | RB15030 | CRB15030 | NRXT15030 |
PB16025 | 160 | 220 | 188.6 | 25 | 81.7 | 135 | 3.14 | RB16025 | ||
PB17020 | 170 | 220 | 191 | 20 | 29 | 62.1 | 2.21 | RB17020 | ||
PB18025 | 180 | 240 | 210 | 25 | 84 | 143 | 3.44 | RB18025 | ||
PB19025 | 190 | 240 | 211.9 | 25 | 41.7 | 82.9 | 2.99 | RB19025 | ||
PB20025 | 200 | 260 | 230 | 25 | 84.2 | 157 | 4 | RB20025 | CRB20025 | |
PB20030 | 200 | 280 | 240 | 30 | 114 | 200 | 6.7 | RB20030 | CRB20030 | NRXT20030 |
PB20035 | 200 | 295 | 247.7 | 35 | 151 | 252 | 9.6 | RB20035 | CRB20035 | |
PB22025 | 220 | 280 | 250.1 | 25 | 92.3 | 171 | 4.1 | RB22025 | ||
PB24025 | 240 | 300 | 269 | 25 | 68.3 | 145 | 4.5 | RB24025 | ||
PB25025 | 250 | 310 | 277.5 | 25 | 69.3 | 150 | 5 | RB25025 | CRB25025 | NRXT25025 |
PB25030 | 250 | 330 | 287.5 | 30 | 126 | 244 | 8.1 | RB25030 | CRB25030 | NRXT25030 |
PB25040 | 250 | 355 | 300.7 | 40 | 195 | 348 | 14.8 | RB25040 | CRB25040 | |
PB30025 | 300 | 360 | 328 | 25 | 76.3 | 178 | 5.9 | RB30025 | CRB30025 | NRXT30025 |
PB30035 | 300 | 395 | 345 | 35 | 183 | 367 | 13.4 | RB30035 | CRB30035 | NRXT30035 |
PB30040 | 300 | 405 | 351.6 | 40 | 212 | 409 | 17.2 | RB30040 | CRB30040 | NRXT30040 |
PB35020 | 350 | 400 | 373.4 | 20 | 54.1 | 143 | 3.9 | RB35020 | ||
PB40035 | 400 | 480 | 440.3 | 35 | 156 | 370 | 14.5 | RB40035 | CRB40035 | NRXT40035 |
PB40040 | 400 | 510 | 453.4 | 40 | 241 | 531 | 23.5 | RB40040 | CRB40040 | NRXT40040 |
PB45025 | 450 | 500 | 474 | 25 | 61.7 | 182 | 6.6 | RB45025 | ||
PB50025 | 500 | 550 | 524.2 | 25 | 65.5 | 201 | 7.3 | RB50025 | ||
PB50040 | 500 | 600 | 548.8 | 40 | 239 | 607 | 26 | RB50040 | CRB50040 | NRXT50040 |
PB50050 | 500 | 625 | 561.6 | 50 | 267 | 653 | 41.7 | RB50050 | CRB50050 | NRXT50050 |
PB60040 | 600 | 700 | 650 | 40 | 264 | 721 | 29 | RB60040 | CRB60040 | NRXT60040 |
PB70045 | 700 | 815 | 753.5 | 45 | 281 | 836 | 46 | RB70045 | CRB70045 | |
PB80070 | 800 | 950 | 868.1 | 70 | 468 | 1330 | 105 | RB80070 | CRB80070 | |
PB90070 | 900 | 1050 | 969 | 70 | 494 | 1490 | 120 | RB90070 | ||
PB1000110 | 1000 | 1250 | 1114 | 110 | 1220 | 3220 | 360 | RB1000110 | ||
PB1250110 | 1250 | 1500 | 1365.8 | 110 | 1350 | 3970 | 440 | RB1250110 |
- Application